SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 2               | 255             | 0.76            | 1.95            | 40             
1          | 2               | 4               | 255             | 1.1             | 2.03            | 41             
1          | 1               | 3               | 2               | 0.8             | 14.49           | 39             
1          | 1               | 1               | 255             | 0.83            | 10.84           | 39             
1          | 1               | 2               | 255             | 0.76            | 1.95            | 40             
1          | 2               | 0               | 3               | 0.91            | 6.86            | 46             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 40             
1          | 2               | 1               | 255             | 0.83            | 11.1            | 36             
1          | 2               | 3               | 0               | 0.8             | 13.52           | 46             
1          | 2               | 3               | 2               | 0.8             | 14.96           | 36             
1          | 1               | 0               | 3               | 0.91            | 4.09            | 44             
1          | 1               | 3               | 0               | 0.8             | 11.97           | 44             
