Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    264256     62998  81% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732       320    334412   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732       320    334412   0% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    117668    719156  14% /dev/shm
none                    131072        32    131040   0% /tmp
/dev/mmcblk0p1          998060     16464    912784   2% /data
/dev/mmcblk0p9          329207     59180    247823  19% /var/log
/dev/mmcblk0p7          235431     12538    205690   6% /data/trust
/dev/mmcblk0gp3         117203      7046    100983   7% /data/backup
/dev/pramdisk0           11507       962     10545   8% /opt/bmc/pram
/dev/loop0              186299        82    171881   0% /data/opt/bmc/dataacquisition
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/2649
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/2700
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/2764
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/3003
/dev/mapper/mmcblksp   3578004    587340   2990664  16% /data/sp
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/3007
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/3276
tmpfs                   836824    117668    719156  14% /dev/shm/chroot/3479
tmpfs                   167364         0    167364   0% /run/user/502
