SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 1               | 255             | 0.81            | 78.93           | 55             
1          | 1               | 3               | 3               | 0.8             | 42.5            | 54             
1          | 0               | 0               | 0               | 0.95            | 2.09            | 52             
1          | 0               | 0               | 1               | 0.94            | 1.05            | 52             
1          | 1               | 2               | 255             | 1.1             | 11.44           | 55             
1          | 1               | 0               | 0               | 0.93            | 1.87            | 55             
1          | 1               | 3               | 2               | 0.8             | 31.4            | 55             
1          | 0               | 3               | 2               | 0.8             | 32.49           | 52             
1          | 0               | 2               | 255             | 1.1             | 12.96           | 52             
1          | 1               | 0               | 1               | 0.93            | 0               | 56             
1          | 0               | 3               | 3               | 0.8             | 37.03           | 57             
1          | 0               | 1               | 255             | 0.81            | 75.73           | 57             
