Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status        | Medium Type 
SP226D                           | 1            |          | 0            |              |                | 80:F1:A4:49:D3:C9  | 80:F1:A4:49:D3:C9              | Down               |             
SP226D                           | 0            |          | 0            |              |                | 80:F1:A4:49:D3:C8  | 80:F1:A4:49:D3:C8              | Down               |             
SP226D                           | 1            |          | 0            |              |                | 80:F1:A4:49:DC:69  | 80:F1:A4:49:DC:69              | Down               |             
SP226D                           | 0            |          | 0            |              |                | 80:F1:A4:49:DC:68  | 80:F1:A4:49:DC:68              | Down               |             
SP226D                           | 1            |          | 1            | Hisense      | VSXF6H5014H    | 80:F1:A4:49:ED:69  | 80:F1:A4:49:ED:69              | Up                 | Optical     
SP226D                           | 0            |          | 1            | Hisense      | VSXF6H501EB    | 80:F1:A4:49:ED:68  | 80:F1:A4:49:ED:68              | Up                 | Optical     
SP226D                           | 1            |          | 1            | Hisense      | VSXF5H504CP    | 80:F1:A4:49:E1:39  | 80:F1:A4:49:E1:39              | Up                 | Optical     
SP226D                           | 0            |          | 1            | HG GENUINE   | 3000309150267  | 80:F1:A4:49:E1:38  | 80:F1:A4:49:E1:38              | Up                 | Optical     
SP226D                           | 1            |          | 0            |              |                | 80:F1:A4:49:D2:99  | 80:F1:A4:49:D2:99              | Down               |             
SP226D                           | 0            |          | 0            |              |                | 80:F1:A4:49:D2:98  | 80:F1:A4:49:D2:98              | Down               |             

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name  | Model        | Chip Vendor  | Chip Model   | Firmware Version   | Support MCTP | RootBDF      | BDF         
PCIe Card 1 (SP226D)             | PCIeRiser4   | 1           | Huawei       | SP226D       | Huawei       | Hi1822       | 17.12.5.0          | true         | 0000:a8:02.0 | 0000:ab:00.0
PCIe Card 2 (SP226D)             | PCIeRiser4   | 2           | Huawei       | SP226D       | Huawei       | Hi1822       | 17.12.5.0          | true         | 0000:a2:02.0 | 0000:a5:00.0
PCIe Card 11 (SP226D)            | PCIeRiser4   | 11          | Huawei       | SP226D       | Huawei       | Hi1822       | 17.12.5.0          | true         | 0000:2e:00.0 | 0000:2f:00.0
PCIe Card 12 (SP226D)            | PCIeRiser4   | 12          | Huawei       | SP226D       | Huawei       | Hi1822       | 17.12.5.0          | true         | 0000:28:00.0 | 0000:29:00.0
PCIe Card 24 (SP226D)            | PCIeRiser2   | 24          | Huawei       | SP226D       | Huawei       | Hi1822       | 17.12.5.0          | true         | 0000:e0:00.0 | 0000:e1:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac   | Link Status   
PCIe Card 1 (SP226D)             | 0            | FiberOptic | 80:F1:A4:49:D3:C8 | 80:F1:A4:49:D3:C8 | Down          
PCIe Card 1 (SP226D)             | 1            | FiberOptic | 80:F1:A4:49:D3:C9 | 80:F1:A4:49:D3:C9 | Down          
PCIe Card 11 (SP226D)            | 0            | FiberOptic | 80:F1:A4:49:DC:68 | 80:F1:A4:49:DC:68 | Down          
PCIe Card 11 (SP226D)            | 1            | FiberOptic | 80:F1:A4:49:DC:69 | 80:F1:A4:49:DC:69 | Down          
PCIe Card 12 (SP226D)            | 0            | FiberOptic | 80:F1:A4:49:E1:38 | 80:F1:A4:49:E1:38 | Up            
PCIe Card 12 (SP226D)            | 1            | FiberOptic | 80:F1:A4:49:E1:39 | 80:F1:A4:49:E1:39 | Up            
PCIe Card 2 (SP226D)             | 0            | FiberOptic | 80:F1:A4:49:ED:68 | 80:F1:A4:49:ED:68 | Up            
PCIe Card 2 (SP226D)             | 1            | FiberOptic | 80:F1:A4:49:ED:69 | 80:F1:A4:49:ED:69 | Up            
PCIe Card 24 (SP226D)            | 0            | FiberOptic | 80:F1:A4:49:D2:98 | 80:F1:A4:49:D2:98 | Down          
PCIe Card 24 (SP226D)            | 1            | FiberOptic | 80:F1:A4:49:D2:99 | 80:F1:A4:49:D2:99 | Down          
