---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x0507B500

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu0,present,Kunpeng 950 7592C,60-D0-0F-48-00-00-00-00,96 cores,192 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,18432 K,98304 K,279552 K,To Be Filled By O.E.M.,CPU0,CpuBoard1,2000891420C420E7
Cpu1,present,Kunpeng 950 7592C,60-D0-0F-48-00-00-00-00,96 cores,192 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,18432 K,98304 K,279552 K,To Be Filled By O.E.M.,CPU1,CpuBoard1,20C0E714DE3120E7

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory0A0, CpuBoard1, DIMM0A0, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842049A8F, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory0B0, CpuBoard1, DIMM0B0, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204ABB1, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory000, CpuBoard1, DIMM000, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A0AD, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory010, CpuBoard1, DIMM010, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A31B, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory020, CpuBoard1, DIMM020, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842069224, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory030, CpuBoard1, DIMM030, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842069BD2, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory040, CpuBoard1, DIMM040, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204AB91, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory050, CpuBoard1, DIMM050, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A0E8, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory060, CpuBoard1, DIMM060, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A2C9, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory070, CpuBoard1, DIMM070, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184203A945, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory080, CpuBoard1, DIMM080, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425194216B617, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory090, CpuBoard1, DIMM090, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842049AC6, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory1B0, CpuBoard1, DIMM1B0, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A65F, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory1A0, CpuBoard1, DIMM1A0, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204AE1A, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory100, CpuBoard1, DIMM100, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204ABDD, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory110, CpuBoard1, DIMM110, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A0B3, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory120, CpuBoard1, DIMM120, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184203CD96, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory130, CpuBoard1, DIMM130, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A65B, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory140, CpuBoard1, DIMM140, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842049A92, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory150, CpuBoard1, DIMM150, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A059, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory160, CpuBoard1, DIMM160, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842069A00, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory170, CpuBoard1, DIMM170, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE04251842049A8E, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory180, CpuBoard1, DIMM180, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204A597, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK
Memory190, CpuBoard1, DIMM190, Samsung, 65536 MB, 5600 MT/s, 5600 MT/s, DDR5, 80CE0425184204AE17, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, M321R8GA0PB0-CWMXJ, Unknown, Unknown, Unknown, Unknown, 65536 MB, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
1    | 0x19e5     | 0x0222     | 0x19e5          | 0x04b1          | 0xa8         | 0x02           | 0x00             | 200Gb/s Dual port card                   | 124        | .B             | N/A            | 02315DBW | Huawei                                   | PCIeRiser4                               | CPU1                                     | SP226D                                  
2    | 0x19e5     | 0x0222     | 0x19e5          | 0x04b1          | 0xa2         | 0x02           | 0x00             | 200Gb/s Dual port card                   | 124        | .B             | N/A            | 02315DBW | Huawei                                   | PCIeRiser4                               | CPU1                                     | SP226D                                  
11   | 0x19e5     | 0x0222     | 0x19e5          | 0x04b1          | 0x2e         | 0x00           | 0x00             | 200Gb/s Dual port card                   | 124        | .B             | N/A            | 02315DBW | Huawei                                   | PCIeRiser4                               | CPU0                                     | SP226D                                  
12   | 0x19e5     | 0x0222     | 0x19e5          | 0x04b1          | 0x28         | 0x00           | 0x00             | 200Gb/s Dual port card                   | 124        | .B             | N/A            | 02315DBW | Huawei                                   | PCIeRiser4                               | CPU0                                     | SP226D                                  
24   | 0x19e5     | 0x0222     | 0x19e5          | 0x04b1          | 0xe0         | 0x00           | 0x00             | 200Gb/s Dual port card                   | 124        | .B             | N/A            | 02315DBW | Huawei                                   | PCIeRiser2                               | CPU1                                     | SP226D                                  

HDD Backplane Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
BC83NHBU        | SEU1            | Huawei          | 1               | 12*3.5 SAS/SATA/NVMe             | 00000001030302078369             | 10261C569673    | 0302078369      | .A              | 1.00            | 3.17      


FAN board Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
FAN-G620KV2-8F  | CLU2            | ODM             | 2               | FanBoard                         | 000000040500SBPN000108           |                 | 0302K2C7        | .A              | 0.06            | 3.36      
BC83FDCA        | CLU1            | Huawei          | 1               | FanBoard                         | 00000001050302023924             |                 | 0302023924      | .A              | 2.15            | 3.23      


EXP board info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
EXM-SKA1-HP-G620K-4PS | EXU1            | Yangtze Computing | 1               | Expander Board                   | 00000004012205880                |                 | 2205880         | .A              | 1.03            | 3.64      
INT-UPPER-4PS   | EXU2            | Yangtze Computing | 2               | Expander Board                   | 00000004012205868                |                 | 2205868         | .A              | 0.09            | 3.66      


CPU board Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
BC85AMDATE      | BCU1            | Huawei          | 1               | CpuBoard                         | 00000001020302080690             |                 | 0302080690      | .A              | 4.06            | 1.84      


Riser Card Info
Name            | Position        | Manufacturer    | Slot            | Description                      | UID                              | SerialNum       | PartNum         | PCB Ver         | CPLDVersion     | HWSRVersion    
RIS-PM62160-8U13P-3F2U | chassis         | Huawei          | 4               | Broadcom GEN5 SWITCH             | 0000000404SAOC000198             |                 | SAOC000198      | .A              | 1.00            | 3.35      
BC85PRUA        | chassis         | Huawei          | 2               | Riser(X16*2)                     | 00000004042205952                |                 | 4042205952      | .A              | N/A             | 1.25      


---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode
Fan Module1 Front/Rear   | present /present  | 147      | 9728  /9728        | 16500 /16500       | 02314EWC 8080+    |  02314EWC          |  Fan1              |  CLU1            |  Auto              |  EnergySaving    
Fan Module2 Front/Rear   | present /present  | 147      | 9728  /9728        | 16500 /16500       | 02314EWC 8080+    |  02314EWC          |  Fan2              |  CLU1            |  Auto              |  EnergySaving    
Fan Module3 Front/Rear   | present /present  | 147      | 9728  /9728        | 16500 /16500       | 02314EWC 8080+    |  02314EWC          |  Fan3              |  CLU1            |  Auto              |  EnergySaving    
Fan Module4 Front/Rear   | present /present  | 147      | 9728  /9472        | 16500 /16500       | 02314EWC 8080+    |  02314EWC          |  Fan4              |  CLU1            |  Auto              |  EnergySaving    
Fan Module5 Front/Rear   | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan5              |  CLU2            |  Auto              |  EnergySaving    
Fan Module6 Front/Rear   | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan6              |  CLU2            |  Auto              |  EnergySaving    
Fan Module7 Front/Rear   | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan7              |  CLU2            |  Auto              |  EnergySaving    
Fan Module8 Front/Rear   | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan8              |  CLU2            |  Auto              |  EnergySaving    
Fan Module9 Front/Rear   | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan9              |  CLU2            |  Auto              |  EnergySaving    
Fan Module10 Front/Rear  | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan10             |  CLU2            |  Auto              |  EnergySaving    
Fan Module11 Front/Rear  | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan11             |  CLU2            |  Auto              |  EnergySaving    
Fan Module12 Front/Rear  | present /present  | 84       | 6144  /6656        | 14400 /16800       | PIE080Q12H 8080   |  PIE080Q12H        |  Fan12             |  CLU2            |  Auto              |  EnergySaving    

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
4      |  present   |  APLUSPOWER       |  AP-CA2700F12SA                    |  AA30I262300R                      |  01.01.00                   |  2700          |  AC        |  AP-CA2700F12SA    |  PSU4              |  225.00    |  12.25   
3      |  present   |  APLUSPOWER       |  AP-CA2700F12SA                    |  AA30I2623028                      |  01.01.00                   |  2700          |  AC        |  AP-CA2700F12SA    |  PSU3              |  225.00    |  12.25   
7      |  present   |  APLUSPOWER       |  AP-CA2700F12SA                    |  AA30I262302M                      |  01.01.00                   |  2700          |  AC        |  AP-CA2700F12SA    |  PSU7              |  224.00    |  12.25   
8      |  present   |  APLUSPOWER       |  AP-CA2700F12SA                    |  AA30I262302P                      |  01.01.00                   |  2700          |  AC        |  AP-CA2700F12SA    |  PSU8              |  225.00    |  12.25   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 3
==============================
Current BiosBootStage = 255
==============================
Pass Through Drives Information
==============================
----------------------------------------------------------------------
ID                                       : 11
Device Name                              : Disk11
Manufacturer                             : DAPUSTOR
Serial Number                            : RS6U67A25A029N92
Model                                    : DAPUSTOR DPRP5108T0TL07T6000
Firmware Version                         : FJ003208
Health Status                            : Normal
Firmware State                           : N/A
Power State                              : N/A
Media Type                               : SSD
Interface Type                           : PCIe
Capable Speed                            : 128.0 Gbps
Negotiated Speed                         : N/A
Drive Temperature                        : 36
Capacity                                 : 6.986 TB

Hot Spare                                : N/A
Rebuild in Progress                      : No
Patrol Read in Progress                  : No
Remnant Media Wearout                    : 100
Power-On Hours                           : N/A
SAS Address(0)                           : N/A
SAS Address(1)                           : N/A
Location State                           : Off
Media Error Count                        : N/A
Prefail Error Count                      : N/A
Other Error Count                        : N/A
Position                                 : SEU1
----------------------------------------------------------------------



