Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
1    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0x40         | 0x00           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser1                               | CPU1                                     | PCIe Card                               
2    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0x16         | 0x04           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser1                               | CPU1                                     | PCIe Card                               
3    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0x16         | 0x00           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser1                               | CPU1                                     | PCIe Card                               
4    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0xaa         | 0x00           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser2                               | CPU2                                     | PCIe Card                               
5    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0x95         | 0x00           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser2                               | CPU2                                     | PCIe Card                               
6    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0x95         | 0x04           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser2                               | CPU2                                     | PCIe Card                               
8    | 0x1024     | 0x0101     | 0xffff          | 0xffff          | 0xc0         | 0x00           | 0x00             | PCIe Device                              | 65535      |                | N/A            |          | N/A                                      | PCIeRiser3                               | CPU2                                     | PCIe Card                               
OCP Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
1    | 0x15b3     | 0x101d     | 0x15b3          | 0x0006          | 0x01         | 0x04           | 0x00             | MT2892 Family [ConnectX-6 Dx]            | 65535      | .A             | N/A            | N/A      | Mellanox                                 | EXU                                      | CPU1                                     | MCX623436AN-CDAB                        
