SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 0               | 3               | 1.03            | 2.9             | 40             
1          | 2               | 1               | 255             | 1.01            | 67.96           | 40             
1          | 2               | 3               | 0               | 0.8             | 13.12           | 41             
1          | 2               | 3               | 2               | 0.8             | 14.02           | 39             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 39             
1          | 1               | 0               | 3               | 1.02            | 2.93            | 42             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 40             
1          | 2               | 0               | 1               | 1.02            | 1.94            | 41             
1          | 2               | 2               | 255             | 0.76            | 3.43            | 41             
1          | 1               | 3               | 0               | 0.8             | 13.05           | 43             
1          | 1               | 0               | 1               | 1.02            | 2.93            | 41             
1          | 1               | 3               | 2               | 0.8             | 13.05           | 40             
1          | 1               | 1               | 255             | 1.01            | 68.59           | 42             
1          | 1               | 2               | 255             | 0.76            | 4.07            | 41             
