SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 3               | 1.03            | 0               | 35             
1          | 1               | 1               | 255             | 1.02            | 58.54           | 35             
1          | 1               | 3               | 0               | 0.79            | 20.98           | 41             
1          | 1               | 3               | 2               | 0.8             | 20.93           | 32             
1          | 1               | 4               | 255             | 1.1             | 2.04            | 32             
1          | 2               | 0               | 1               | 1.04            | 0               | 37             
1          | 2               | 2               | 255             | 0.76            | 4.09            | 38             
1          | 2               | 1               | 255             | 1.02            | 56.36           | 35             
1          | 1               | 0               | 1               | 1.03            | 0               | 38             
1          | 1               | 2               | 255             | 0.76            | 3.94            | 39             
1          | 2               | 0               | 3               | 1.03            | 0.96            | 36             
1          | 2               | 4               | 255             | 1.1             | 1.47            | 32             
1          | 2               | 3               | 2               | 0.8             | 21.82           | 32             
1          | 2               | 3               | 0               | 0.79            | 20.05           | 39             
