Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    233595     93659  71% /
devtmpfs                836792         0    836792   0% /dev
tmpfs                   334720       252    334468   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334720       252    334468   0% /etc/machine-id
none                    836792        12    836780   0% /var
tmpfs                   836792         0    836792   0% /dev
tmpfs                   836792    126732    710060  15% /dev/shm
none                    131072         0    131072   0% /tmp
/dev/mmcblk0p1          998060     32636    896612   4% /data
/dev/mmcblk0p9          329207      9495    297508   3% /var/log
/dev/mmcblk0p7          235431     14331    203897   7% /data/trust
/dev/mmcblk0gp3         117203      7404    100625   7% /data/backup
/dev/pramdisk0           11507      1286     10221  11% /opt/bmc/pram
/dev/loop0              186299       310    171653   0% /data/opt/bmc/dataacquisition
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3138
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3155
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3238
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3245
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3458
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3461
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
tmpfs                   836792    126732    710060  15% /dev/shm/chroot/3758
