sensor id  | sensor name      | value      | unit         | status | lnr        | lc         | lnc        | unc      | uc         | unr        | phys   | nhys  
0x4        | 1711 Core Temp   | 32.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0xd        | EXU1 EXU_Lm75_2 Temp | 26.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xe        | EXU1 VCC_12V0_CPU1 | 12.480     | Volts        | ok     | na         | 10.080     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0xf        | EXU1 BMC_3V3     | 3.360      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x10       | EXU1 VCC_5V0     | 5.300      | Volts        | ok     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0x11       | EXU1 EXU_Lm75_3 Temp | 25.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x12       | EXU1 VCC_3V3     | 3.440      | Volts        | ok     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x13       | EXU1 EXU_Lm75_1 Temp | 33.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x14       | Outlet Temp      | 28.000     | degrees C    | ok     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x15       | Inlet Temp       | 25.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 2.000  | 2.000 
0x1b       | FAN4 R Speed     | 0.000      | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1c       | FAN5 R Speed     | 0.000      | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1d       | FAN3 R Speed     | 0.000      | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1e       | FAN2 R Speed     | 0.000      | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1f       | FAN1 R Speed     | 0.000      | RPM          | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x22       | Power            | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x23       | Disks Temp       | 0.000      | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x2a       | CPU1 Core Rem    | 65.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x2b       | CPU1 MEM Temp    | 33.000     | degrees C    | ok     | na         | na         | na         | 95.000   | na         | na         | 0.000  | 0.000 
0x2c       | BCU1 Temp        | 37.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1        | SysRestart       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2        | Mngmnt Health    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3        | Watchdog2        | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x5        | Op. Log Full     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x6        | SEL Status       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x7        | Sec. Log Full    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x8        | PwrOk Sig. Drop  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x9        | PwrOn TimeOut    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xa        | SysFwProgress    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0xb        | ACPI State       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0xc        | Power Button     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x16       | FAN3 Presence    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x17       | FAN5 Presence    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x18       | FAN4 Presence    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x19       | FAN1 Presence    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x1a       | FAN2 Presence    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x20       | PS Redundant     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x21       | PwrCap Status    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x24       | SYS_FW_Progress  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x25       | Boot Error       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x26       | CPU1 Prochot     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x27       | RTC Battery      | 1          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x28       | System Notice    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x29       | System Error     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2d       | DIMM0D0          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2e       | DIMM0D1          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2f       | DIMM0B0          | 0          | discrete     | 0x8040 | na         | na         | na         | na       | na         | na         | na     | na    
0x30       | DIMM0B1          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
