Device Name                             : Disk1
Enclosure Id                            : 252
Slot Number                             : 9
Manufacturer                            : SEAGATE
Serial Number                           : ZRS027PW
Model                                   : ST16000NM000J-2TW103
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-03-13 09:36:41
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 10
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x000f | 00083 | 00064 | 044       | Pre-fail | Always    |     -       | 203691884                      |
|   3 | Spin_Up_Time                   | 0x0003 | 00091 | 00090 | 000       | Pre-fail | Always    |     -       | 0                              |
|   4 | Start_Stop_Count               | 0x0032 | 00091 | 00091 | 020       | Old_age  | Always    |     -       | 9370                           |
|   5 | Reallocated_Sectors_Count      | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 6                              |
|   7 | Seek_Error_Rate                | 0x000f | 00081 | 00060 | 045       | Pre-fail | Always    |     -       | 113403084                      |
|   9 | Power_On_Hours                 | 0x0032 | 00089 | 00089 | 000       | Old_age  | Always    |     -       | 10208                          |
|  10 | Spin_Retry_Count               | 0x0013 | 00100 | 00100 | 097       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count              | 0x0032 | 00091 | 00091 | 020       | Old_age  | Always    |     -       | 9247                           |
|  18 | Unknown_Attribute              | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00089 | 00089 | 000       | Old_age  | Always    |     -       | 11                             |
| 188 | Command_Timeout                | 0x0032 | 00100 | 00094 | 000       | Old_age  | Always    |     -       | 528289038459                   |
| 190 | Airflow_Temperature_Celsius    | 0x0022 | 00069 | 00028 | 000       | Old_age  | Always    |     -       | 31 (Lifetime Min/Max 30/31)    |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00098 | 00098 | 000       | Old_age  | Always    |     -       | 4279                           |
| 193 | Load_Cycle_Count               | 0x0032 | 00088 | 00088 | 000       | Old_age  | Always    |     -       | 24629                          |
| 194 | Temperature_Celsius            | 0x0022 | 00031 | 00072 | 000       | Old_age  | Always    |     -       | 31 (0 8 0 0)                   |
| 197 | Current_Pending_Sector         | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable          | 0x0010 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x003e | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 200 | Multi-Zone_Error_Rate          | 0x0023 | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 0                              |
| 240 | Head_Flying_Hours              | 0x0000 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 28338194223844                 |
| 241 | Total_LBAS_Written             | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 336046409157                   |
| 242 | Total_LBAS_Read                | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 856864540079                   |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
