Device Name                             : Disk3
Enclosure Id                            : 252
Slot Number                             : 11
Manufacturer                            : SEAGATE
Serial Number                           : WRQ00TFR
Model                                   : ST8000NM017B-2TJ103
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-03-13 09:37:32
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 10
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x000f | 00079 | 00040 | 044       | Pre-fail | Always    |     -       | 74066401                       |
|   3 | Spin_Up_Time                   | 0x0003 | 00092 | 00091 | 000       | Pre-fail | Always    |     -       | 0                              |
|   4 | Start_Stop_Count               | 0x0032 | 00093 | 00093 | 020       | Old_age  | Always    |     -       | 7611                           |
|   5 | Reallocated_Sectors_Count      | 0x0033 | 00023 | 00023 | 010       | Pre-fail | Always    |     -       | 6225                           |
|   7 | Seek_Error_Rate                | 0x000f | 00076 | 00060 | 045       | Pre-fail | Always    |     -       | 42934739                       |
|   9 | Power_On_Hours                 | 0x0032 | 00089 | 00089 | 000       | Old_age  | Always    |     -       | 10098                          |
|  10 | Spin_Retry_Count               | 0x0013 | 00100 | 00100 | 097       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count              | 0x0032 | 00093 | 00093 | 020       | Old_age  | Always    |     -       | 7560                           |
|  18 | Unknown_Attribute              | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00001 | 00001 | 000       | Old_age  | Always    |     -       | 4127                           |
| 188 | Command_Timeout                | 0x0032 | 00100 | 00087 | 000       | Old_age  | Always    |     -       | 42950328363                    |
| 190 | Airflow_Temperature_Celsius    | 0x0022 | 00070 | 00046 | 000       | Old_age  | Always    |     -       | 30 (Lifetime Min/Max 29/30)    |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00099 | 00099 | 000       | Old_age  | Always    |     -       | 2282                           |
| 193 | Load_Cycle_Count               | 0x0032 | 00088 | 00088 | 000       | Old_age  | Always    |     -       | 25121                          |
| 194 | Temperature_Celsius            | 0x0022 | 00030 | 00054 | 000       | Old_age  | Always    |     -       | 30 (0 13 0 0)                  |
| 197 | Current_Pending_Sector         | 0x0012 | 00049 | 00049 | 000       | Old_age  | Always    |     -       | 8362                           |
| 198 | Offline_Uncorrectable          | 0x0010 | 00049 | 00049 | 000       | Old_age  | Offline   |     -       | 8362                           |
| 199 | UltraDMA_CRC_Error_Count       | 0x003e | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 240 | Head_Flying_Hours              | 0x0000 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 58080842744776                 |
| 241 | Total_LBAS_Written             | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 6500257761                     |
| 242 | Total_LBAS_Read                | 0x0000 | 00100 | 00253 | 000       | Old_age  | Offline   |     -       | 180404302035                   |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
