Device Name                             : Disk6
Enclosure Id                            : 252
Slot Number                             : 14
Manufacturer                            : SEAGATE
Serial Number                           : ZRS01Z7S
Model                                   : ST16000NM000J-2TW103
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-03-05 09:36:16
FARM Log :
	Header :
		Log Signature : 0x4641524D4552
		Major Revision : 4
		Minor Revision : 29
		Pages Supported : 6
		Log Size : 98304
		Page Size : 16384
		Heads Supported : 24
		Number of Copies : 0
	Drive Information :
		Copy Number : 0
		Power On Hour : 9911
		Serial Number : ZRS01Z7S
		World Wide Name : 0xC50050009BDBDC7D
		Device Interface : SATA
		Device Capacity in Sectors : 31251759104
		Physical Sector Size : 4096
		Logical Sector Size : 512
		Device Buffer Size : 268435456
		Number of heads : 16
		Device form factor : 2
		Rotation Rate : 7200
		Firmware Revision : SN06    
		ATA Security State (ID Word 128) : 33
		ATA Features Supported (ID Word 78) : 204
		ATA Features Enabled (ID Word 79) : 68
		Spindle Power on hours : 7916
		Head Flight Hours : 4410
		Head Load Events : 20657
		Power Cycle count : 10399
		Hardware Reset count : 10464
		Spin-up Time : 9
		NVC Status on Power-on : 1573632
		Time Available to save : 99660
		Time Stamp (Milliseconds) start : 35680751603
		Time Stamp (Milliseconds) end : 22976000903
	Work Load :
		Copy Number : 0
		Rated Workload Percentaged : 0
		Total Number of Read Commands : 44291225
		Total Number of Write Commands : 8849866
		Total Number of Random Read Cmds : 2569571
		Total Number of Random Write Cmds : 8293955
		Total Number of Other Commands : 2685078
		Logical Sectors Written : 4580521342
		Logical Sectors Read : 36415877094
	Error Information :
		Copy Number : 0
		Unrecoverable Read Errors : 0
		Unrecoverable Write Errors : 0
		Number of Reallocated Sectors : 26
		Number of Read Recovery Attempts : 7
		Number of Mechanical Start Failures : 0
		Number of Reallocated Candidate Sectors : 0
		Number of ASR Events : 5964
		Number of Interface CRC Errors : 0
		Spin Retry Count : 0
		Spin Retry Count Normalized : 100
		Spin Retry Count Worst : 100
		Number of IOEDC Errors (Raw) : 0
		CTO Count Total : 17
		CTO Count Over 5s : 8
		CTO Count Over 7.5s : 8
		Total Flash LED (Assert) Events : 0
		Flash LED (Assert) Code and Address : 0
	Environment :
		Copy Number : 0
		Current Temperature : 26
		Highest Temperature : 70
		Lowest Temperature : 10
		Average Short Term Temperature : 28
		Average Long Term Temperatures : 23
		Highest Average Short Term Temperature : 43
		Lowest Average Short Term Temperature : 12
		Highest Average Long Term Temperature : 32
		Lowest Average Long Term Temperature : 23
		Time In Over Temperature : 42
		Time In Under Temperature : 0
		Specified Max Operating Temperature : 60
		Specified Min Operating Temperature : 5
		Over-Limit Shock Events Count(Raw) : 0
		High Fly Write Count (Raw) : 0
		Current Relative Humidity : 0.00
		Humidity Mixed Ratio : 0.00
		Current Motor Power : 4344
	Reliability :
		Copy Number : 0
		Timestamp of last IDD test : 0
		Sub-command of last IDD test : 0
		Disc Slip in micro-inches by Head 0 : 0.0000
		Disc Slip in micro-inches by Head 1 : 0.0000
		Disc Slip in micro-inches by Head 2 : 0.0000
		Disc Slip in micro-inches by Head 3 : 0.0000
		Disc Slip in micro-inches by Head 4 : 0.0000
		Disc Slip in micro-inches by Head 5 : 0.0000
		Disc Slip in micro-inches by Head 6 : 0.0000
		Disc Slip in micro-inches by Head 7 : 0.0000
		Disc Slip in micro-inches by Head 8 : 0.0000
		Disc Slip in micro-inches by Head 9 : 0.0000
		Disc Slip in micro-inches by Head 10 : 0.0000
		Disc Slip in micro-inches by Head 11 : 0.0000
		Disc Slip in micro-inches by Head 12 : 0.0000
		Disc Slip in micro-inches by Head 13 : 0.0000
		Disc Slip in micro-inches by Head 14 : 0.0000
		Disc Slip in micro-inches by Head 15 : 0.0000
		Disc Slip in micro-inches by Head 16 : 0.0000
		Disc Slip in micro-inches by Head 17 : 0.0000
		Disc Slip in micro-inches by Head 18 : 0.0000
		Disc Slip in micro-inches by Head 19 : 0.0000
		Disc Slip in micro-inches by Head 20 : 0.0000
		Disc Slip in micro-inches by Head 21 : 0.0000
		Disc Slip in micro-inches by Head 22 : 0.0000
		Disc Slip in micro-inches by Head 23 : 0.0000
		Bit Error Rate of Zone 0 by Head 0 : 0.0000
		Bit Error Rate of Zone 0 by Head 1 : 0.0000
		Bit Error Rate of Zone 0 by Head 2 : 0.0000
		Bit Error Rate of Zone 0 by Head 3 : 0.0000
		Bit Error Rate of Zone 0 by Head 4 : 0.0000
		Bit Error Rate of Zone 0 by Head 5 : 0.0000
		Bit Error Rate of Zone 0 by Head 6 : 0.0000
		Bit Error Rate of Zone 0 by Head 7 : 0.0000
		Bit Error Rate of Zone 0 by Head 8 : 0.0000
		Bit Error Rate of Zone 0 by Head 9 : 0.0000
		Bit Error Rate of Zone 0 by Head 10 : 0.0000
		Bit Error Rate of Zone 0 by Head 11 : 0.0000
		Bit Error Rate of Zone 0 by Head 12 : 0.0000
		Bit Error Rate of Zone 0 by Head 13 : 0.0000
		Bit Error Rate of Zone 0 by Head 14 : 0.0000
		Bit Error Rate of Zone 0 by Head 15 : 0.0000
		Bit Error Rate of Zone 0 by Head 16 : 0.0000
		Bit Error Rate of Zone 0 by Head 17 : 0.0000
		Bit Error Rate of Zone 0 by Head 18 : 0.0000
		Bit Error Rate of Zone 0 by Head 19 : 0.0000
		Bit Error Rate of Zone 0 by Head 20 : 0.0000
		Bit Error Rate of Zone 0 by Head 21 : 0.0000
		Bit Error Rate of Zone 0 by Head 22 : 0.0000
		Bit Error Rate of Zone 0 by Head 23 : 0.0000
		Number of G-List Reclamations : 0
		Servo Status : 0
		Alts List Entries Before IDD Scan : 0
		Altz List Entries After IDD Scan : 0
		Resident G-List Entries Before IDD Scan : 0
		Resident G-List Entries After IDD Scan : 0
		Scrubs List Entries Before IDD Scan : 0
		Scrubs List Entries After IDD Scan : 0
		Number of DOS Scans Performed : 0
		Number of LBAs Corrected by ISP : 0
		Number of Valid Parity Sectors : 8506770
		DOS Write Refresh Count Head 0 : 0
		DOS Write Refresh Count Head 1 : 0
		DOS Write Refresh Count Head 2 : 0
		DOS Write Refresh Count Head 3 : 0
		DOS Write Refresh Count Head 4 : 0
		DOS Write Refresh Count Head 5 : 0
		DOS Write Refresh Count Head 6 : 0
		DOS Write Refresh Count Head 7 : 0
		DOS Write Refresh Count Head 8 : 0
		DOS Write Refresh Count Head 9 : 0
		DOS Write Refresh Count Head 10 : 0
		DOS Write Refresh Count Head 11 : 0
		DOS Write Refresh Count Head 12 : 0
		DOS Write Refresh Count Head 13 : 0
		DOS Write Refresh Count Head 14 : 0
		DOS Write Refresh Count Head 15 : 0
		DOS Write Refresh Count Head 16 : 0
		DOS Write Refresh Count Head 17 : 0
		DOS Write Refresh Count Head 18 : 0
		DOS Write Refresh Count Head 19 : 0
		DOS Write Refresh Count Head 20 : 0
		DOS Write Refresh Count Head 21 : 0
		DOS Write Refresh Count Head 22 : 0
		DOS Write Refresh Count Head 23 : 0
		Number of RAW Operations : 2234
		DVGA Skip Write Detect by Head 0 : 0
		DVGA Skip Write Detect by Head 1 : 0
		DVGA Skip Write Detect by Head 2 : 0
		DVGA Skip Write Detect by Head 3 : 0
		DVGA Skip Write Detect by Head 4 : 0
		DVGA Skip Write Detect by Head 5 : 0
		DVGA Skip Write Detect by Head 6 : 0
		DVGA Skip Write Detect by Head 7 : 0
		DVGA Skip Write Detect by Head 8 : 0
		DVGA Skip Write Detect by Head 9 : 0
		DVGA Skip Write Detect by Head 10 : 0
		DVGA Skip Write Detect by Head 11 : 0
		DVGA Skip Write Detect by Head 12 : 0
		DVGA Skip Write Detect by Head 13 : 0
		DVGA Skip Write Detect by Head 14 : 0
		DVGA Skip Write Detect by Head 15 : 0
		DVGA Skip Write Detect by Head 16 : 0
		DVGA Skip Write Detect by Head 17 : 0
		DVGA Skip Write Detect by Head 18 : 0
		DVGA Skip Write Detect by Head 19 : 0
		DVGA Skip Write Detect by Head 20 : 0
		DVGA Skip Write Detect by Head 21 : 0
		DVGA Skip Write Detect by Head 22 : 0
		DVGA Skip Write Detect by Head 23 : 0
		RVGA Skip Write Detect by Head 0 : 0
		RVGA Skip Write Detect by Head 1 : 0
		RVGA Skip Write Detect by Head 2 : 0
		RVGA Skip Write Detect by Head 3 : 0
		RVGA Skip Write Detect by Head 4 : 0
		RVGA Skip Write Detect by Head 5 : 0
		RVGA Skip Write Detect by Head 6 : 0
		RVGA Skip Write Detect by Head 7 : 0
		RVGA Skip Write Detect by Head 8 : 0
		RVGA Skip Write Detect by Head 9 : 0
		RVGA Skip Write Detect by Head 10 : 0
		RVGA Skip Write Detect by Head 11 : 0
		RVGA Skip Write Detect by Head 12 : 0
		RVGA Skip Write Detect by Head 13 : 0
		RVGA Skip Write Detect by Head 14 : 0
		RVGA Skip Write Detect by Head 15 : 0
		RVGA Skip Write Detect by Head 16 : 0
		RVGA Skip Write Detect by Head 17 : 0
		RVGA Skip Write Detect by Head 18 : 0
		RVGA Skip Write Detect by Head 19 : 0
		RVGA Skip Write Detect by Head 20 : 0
		RVGA Skip Write Detect by Head 21 : 0
		RVGA Skip Write Detect by Head 22 : 0
		RVGA Skip Write Detect by Head 23 : 0
		FVGA Skip Write Detect by Head 0 : 0
		FVGA Skip Write Detect by Head 1 : 0
		FVGA Skip Write Detect by Head 2 : 0
		FVGA Skip Write Detect by Head 3 : 0
		FVGA Skip Write Detect by Head 4 : 0
		FVGA Skip Write Detect by Head 5 : 0
		FVGA Skip Write Detect by Head 6 : 0
		FVGA Skip Write Detect by Head 7 : 0
		FVGA Skip Write Detect by Head 8 : 0
		FVGA Skip Write Detect by Head 9 : 0
		FVGA Skip Write Detect by Head 10 : 0
		FVGA Skip Write Detect by Head 11 : 0
		FVGA Skip Write Detect by Head 12 : 0
		FVGA Skip Write Detect by Head 13 : 0
		FVGA Skip Write Detect by Head 14 : 0
		FVGA Skip Write Detect by Head 15 : 0
		FVGA Skip Write Detect by Head 16 : 0
		FVGA Skip Write Detect by Head 17 : 0
		FVGA Skip Write Detect by Head 18 : 0
		FVGA Skip Write Detect by Head 19 : 0
		FVGA Skip Write Detect by Head 20 : 0
		FVGA Skip Write Detect by Head 21 : 0
		FVGA Skip Write Detect by Head 22 : 0
		FVGA Skip Write Detect by Head 23 : 0
		Skip Write Detect Threshold Exceeded Head 0 : 0
		Skip Write Detect Threshold Exceeded Head 1 : 0
		Skip Write Detect Threshold Exceeded Head 2 : 0
		Skip Write Detect Threshold Exceeded Head 3 : 0
		Skip Write Detect Threshold Exceeded Head 4 : 0
		Skip Write Detect Threshold Exceeded Head 5 : 0
		Skip Write Detect Threshold Exceeded Head 6 : 0
		Skip Write Detect Threshold Exceeded Head 7 : 0
		Skip Write Detect Threshold Exceeded Head 8 : 0
		Skip Write Detect Threshold Exceeded Head 9 : 0
		Skip Write Detect Threshold Exceeded Head 10 : 0
		Skip Write Detect Threshold Exceeded Head 11 : 0
		Skip Write Detect Threshold Exceeded Head 12 : 0
		Skip Write Detect Threshold Exceeded Head 13 : 0
		Skip Write Detect Threshold Exceeded Head 14 : 0
		Skip Write Detect Threshold Exceeded Head 15 : 0
		Skip Write Detect Threshold Exceeded Head 16 : 0
		Skip Write Detect Threshold Exceeded Head 17 : 0
		Skip Write Detect Threshold Exceeded Head 18 : 0
		Skip Write Detect Threshold Exceeded Head 19 : 0
		Skip Write Detect Threshold Exceeded Head 20 : 0
		Skip Write Detect Threshold Exceeded Head 21 : 0
		Skip Write Detect Threshold Exceeded Head 22 : 0
		Skip Write Detect Threshold Exceeded Head 23 : 0
		Error Rate (SMART Attribute 1 Raw) : 33134704
		Error Rate (SMART Attribute 1 Normalized) : 75
		Error Rate (SMART Attribute 1 Worst) : 64
		Seek Error Rate (SMART Attr 7 Raw) : 108242108
		Seek Error Rate (SMART Attr 7 Normalized) : 80
		Seek Error Rate (SMART Attr 7 Worst) : 60
		High Priority Unload Events (Raw) : 4470
		Micro Actuator Lock-out accumulated : 0
		ACFF Sine 1X for Head 0 : 0
		ACFF Sine 1X for Head 1 : 1
		ACFF Sine 1X for Head 2 : 1
		ACFF Sine 1X for Head 3 : 2
		ACFF Sine 1X for Head 4 : 2
		ACFF Sine 1X for Head 5 : 3
		ACFF Sine 1X for Head 6 : 3
		ACFF Sine 1X for Head 7 : 3
		ACFF Sine 1X for Head 8 : 3
		ACFF Sine 1X for Head 9 : 4
		ACFF Sine 1X for Head 10 : 4
		ACFF Sine 1X for Head 11 : 6
		ACFF Sine 1X for Head 12 : 6
		ACFF Sine 1X for Head 13 : 6
		ACFF Sine 1X for Head 14 : 7
		ACFF Sine 1X for Head 15 : 7
		ACFF Sine 1X for Head 16 : 0
		ACFF Sine 1X for Head 17 : 0
		ACFF Sine 1X for Head 18 : 0
		ACFF Sine 1X for Head 19 : 0
		ACFF Sine 1X for Head 20 : 0
		ACFF Sine 1X for Head 21 : 0
		ACFF Sine 1X for Head 22 : 0
		ACFF Sine 1X for Head 23 : 0
		ACFF Cosine 1X for Head 0 : 0
		ACFF Cosine 1X for Head 1 : 0
		ACFF Cosine 1X for Head 2 : 0
		ACFF Cosine 1X for Head 3 : 0
		ACFF Cosine 1X for Head 4 : 0
		ACFF Cosine 1X for Head 5 : 0
		ACFF Cosine 1X for Head 6 : 0
		ACFF Cosine 1X for Head 7 : 0
		ACFF Cosine 1X for Head 8 : 0
		ACFF Cosine 1X for Head 9 : 1
		ACFF Cosine 1X for Head 10 : 0
		ACFF Cosine 1X for Head 11 : 0
		ACFF Cosine 1X for Head 12 : 0
		ACFF Cosine 1X for Head 13 : 1
		ACFF Cosine 1X for Head 14 : 1
		ACFF Cosine 1X for Head 15 : 1
		ACFF Cosine 1X for Head 16 : 0
		ACFF Cosine 1X for Head 17 : 0
		ACFF Cosine 1X for Head 18 : 0
		ACFF Cosine 1X for Head 19 : 0
		ACFF Cosine 1X for Head 20 : 0
		ACFF Cosine 1X for Head 21 : 0
		ACFF Cosine 1X for Head 22 : 0
		ACFF Cosine 1X for Head 23 : 0
		PZT Calibration for Head 0 : 9247
		PZT Calibration for Head 1 : 9862
		PZT Calibration for Head 2 : 9790
		PZT Calibration for Head 3 : 9737
		PZT Calibration for Head 4 : 9694
		PZT Calibration for Head 5 : 9743
		PZT Calibration for Head 6 : 9088
		PZT Calibration for Head 7 : 9734
		PZT Calibration for Head 8 : 9271
		PZT Calibration for Head 9 : 9728
		PZT Calibration for Head 10 : 9481
		PZT Calibration for Head 11 : 10112
		PZT Calibration for Head 12 : 9511
		PZT Calibration for Head 13 : 9702
		PZT Calibration for Head 14 : 9267
		PZT Calibration for Head 15 : 9654
		PZT Calibration for Head 16 : 0
		PZT Calibration for Head 17 : 0
		PZT Calibration for Head 18 : 0
		PZT Calibration for Head 19 : 0
		PZT Calibration for Head 20 : 0
		PZT Calibration for Head 21 : 0
		PZT Calibration for Head 22 : 0
		PZT Calibration for Head 23 : 0
		MR Head Resistance from Head 0 : 0
		MR Head Resistance from Head 1 : 0
		MR Head Resistance from Head 2 : 0
		MR Head Resistance from Head 3 : 0
		MR Head Resistance from Head 4 : 0
		MR Head Resistance from Head 5 : 0
		MR Head Resistance from Head 6 : 0
		MR Head Resistance from Head 7 : 0
		MR Head Resistance from Head 8 : 0
		MR Head Resistance from Head 9 : 0
		MR Head Resistance from Head 10 : 0
		MR Head Resistance from Head 11 : 0
		MR Head Resistance from Head 12 : 0
		MR Head Resistance from Head 13 : 0
		MR Head Resistance from Head 14 : 0
		MR Head Resistance from Head 15 : 0
		MR Head Resistance from Head 16 : 0
		MR Head Resistance from Head 17 : 0
		MR Head Resistance from Head 18 : 0
		MR Head Resistance from Head 19 : 0
		MR Head Resistance from Head 20 : 0
		MR Head Resistance from Head 21 : 0
		MR Head Resistance from Head 22 : 0
		MR Head Resistance from Head 23 : 0
		Number of TMD for Head 0 : 505
		Number of TMD for Head 1 : 339
		Number of TMD for Head 2 : 416
		Number of TMD for Head 3 : 447
		Number of TMD for Head 4 : 417
		Number of TMD for Head 5 : 513
		Number of TMD for Head 6 : 477
		Number of TMD for Head 7 : 576
		Number of TMD for Head 8 : 498
		Number of TMD for Head 9 : 504
		Number of TMD for Head 10 : 519
		Number of TMD for Head 11 : 440
		Number of TMD for Head 12 : 402
		Number of TMD for Head 13 : 441
		Number of TMD for Head 14 : 418
		Number of TMD for Head 15 : 457
		Number of TMD for Head 16 : 0
		Number of TMD for Head 17 : 0
		Number of TMD for Head 18 : 0
		Number of TMD for Head 19 : 0
		Number of TMD for Head 20 : 0
		Number of TMD for Head 21 : 0
		Number of TMD for Head 22 : 0
		Number of TMD for Head 23 : 0
		Velocity Observer by Head 0 : 138609
		Velocity Observer by Head 1 : 4942
		Velocity Observer by Head 2 : 53
		Velocity Observer by Head 3 : 3480
		Velocity Observer by Head 4 : 8
		Velocity Observer by Head 5 : 1207
		Velocity Observer by Head 6 : 2
		Velocity Observer by Head 7 : 1163
		Velocity Observer by Head 8 : 451
		Velocity Observer by Head 9 : 4240
		Velocity Observer by Head 10 : 754
		Velocity Observer by Head 11 : 3517
		Velocity Observer by Head 12 : 1957
		Velocity Observer by Head 13 : 5331
		Velocity Observer by Head 14 : 562
		Velocity Observer by Head 15 : 35017
		Velocity Observer by Head 16 : 0
		Velocity Observer by Head 17 : 0
		Velocity Observer by Head 18 : 0
		Velocity Observer by Head 19 : 0
		Velocity Observer by Head 20 : 0
		Velocity Observer by Head 21 : 0
		Velocity Observer by Head 22 : 0
		Velocity Observer by Head 23 : 0
		Number of Velocity Observer by Head 0 : 99486
		Number of Velocity Observer by Head 1 : 15729
		Number of Velocity Observer by Head 2 : 4250
		Number of Velocity Observer by Head 3 : 16082
		Number of Velocity Observer by Head 4 : 3614
		Number of Velocity Observer by Head 5 : 5963
		Number of Velocity Observer by Head 6 : 2224
		Number of Velocity Observer by Head 7 : 1520
		Number of Velocity Observer by Head 8 : 2464
		Number of Velocity Observer by Head 9 : 5181
		Number of Velocity Observer by Head 10 : 1179
		Number of Velocity Observer by Head 11 : 7583
		Number of Velocity Observer by Head 12 : 7678
		Number of Velocity Observer by Head 13 : 13235
		Number of Velocity Observer by Head 14 : 11708
		Number of Velocity Observer by Head 15 : 28815
		Number of Velocity Observer by Head 16 : 0
		Number of Velocity Observer by Head 17 : 0
		Number of Velocity Observer by Head 18 : 0
		Number of Velocity Observer by Head 19 : 0
		Number of Velocity Observer by Head 20 : 0
		Number of Velocity Observer by Head 21 : 0
		Number of Velocity Observer by Head 22 : 0
		Number of Velocity Observer by Head 23 : 0
		Fly height clearance delta by Head 0 inner : 0
		Fly height clearance delta by Head 1 inner : 0
		Fly height clearance delta by Head 2 inner : 0
		Fly height clearance delta by Head 3 inner : 0
		Fly height clearance delta by Head 4 inner : 0
		Fly height clearance delta by Head 5 inner : 0
		Fly height clearance delta by Head 6 inner : 0
		Fly height clearance delta by Head 7 inner : 0
		Fly height clearance delta by Head 8 inner : 0
		Fly height clearance delta by Head 9 inner : 0
		Fly height clearance delta by Head 10 inner : 0
		Fly height clearance delta by Head 11 inner : 0
		Fly height clearance delta by Head 12 inner : 0
		Fly height clearance delta by Head 13 inner : 0
		Fly height clearance delta by Head 14 inner : 0
		Fly height clearance delta by Head 15 inner : 0
		Fly height clearance delta by Head 16 inner : 0
		Fly height clearance delta by Head 17 inner : 0
		Fly height clearance delta by Head 18 inner : 0
		Fly height clearance delta by Head 19 inner : 0
		Fly height clearance delta by Head 20 inner : 0
		Fly height clearance delta by Head 21 inner : 0
		Fly height clearance delta by Head 22 inner : 0
		Fly height clearance delta by Head 23 inner : 0
		Fly height clearance delta by Head 0 middle : 0
		Fly height clearance delta by Head 1 middle : 0
		Fly height clearance delta by Head 2 middle : 0
		Fly height clearance delta by Head 3 middle : 0
		Fly height clearance delta by Head 4 middle : 0
		Fly height clearance delta by Head 5 middle : 0
		Fly height clearance delta by Head 6 middle : 0
		Fly height clearance delta by Head 7 middle : 0
		Fly height clearance delta by Head 8 middle : 0
		Fly height clearance delta by Head 9 middle : 0
		Fly height clearance delta by Head 10 middle : 0
		Fly height clearance delta by Head 11 middle : 0
		Fly height clearance delta by Head 12 middle : 0
		Fly height clearance delta by Head 13 middle : 0
		Fly height clearance delta by Head 14 middle : 0
		Fly height clearance delta by Head 15 middle : 0
		Fly height clearance delta by Head 16 middle : 0
		Fly height clearance delta by Head 17 middle : 0
		Fly height clearance delta by Head 18 middle : 0
		Fly height clearance delta by Head 19 middle : 0
		Fly height clearance delta by Head 20 middle : 0
		Fly height clearance delta by Head 21 middle : 0
		Fly height clearance delta by Head 22 middle : 0
		Fly height clearance delta by Head 23 middle : 0
		Fly height clearance delta by Head 0 outer : 0
		Fly height clearance delta by Head 1 outer : 0
		Fly height clearance delta by Head 2 outer : 0
		Fly height clearance delta by Head 3 outer : 0
		Fly height clearance delta by Head 4 outer : 0
		Fly height clearance delta by Head 5 outer : 0
		Fly height clearance delta by Head 6 outer : 0
		Fly height clearance delta by Head 7 outer : 0
		Fly height clearance delta by Head 8 outer : 0
		Fly height clearance delta by Head 9 outer : 0
		Fly height clearance delta by Head 10 outer : 0
		Fly height clearance delta by Head 11 outer : 0
		Fly height clearance delta by Head 12 outer : 0
		Fly height clearance delta by Head 13 outer : 0
		Fly height clearance delta by Head 14 outer : 0
		Fly height clearance delta by Head 15 outer : 0
		Fly height clearance delta by Head 16 outer : 0
		Fly height clearance delta by Head 17 outer : 0
		Fly height clearance delta by Head 18 outer : 0
		Fly height clearance delta by Head 19 outer : 0
		Fly height clearance delta by Head 20 outer : 0
		Fly height clearance delta by Head 21 outer : 0
		Fly height clearance delta by Head 22 outer : 0
		Fly height clearance delta by Head 23 outer : 0
		Number of Disc Slip Recalibrations Performed : 0
		Current H2SAT trimmed mean bits in error by Head 0 inner : 0
		Current H2SAT trimmed mean bits in error by Head 1 inner : 0
		Current H2SAT trimmed mean bits in error by Head 2 inner : 0
		Current H2SAT trimmed mean bits in error by Head 3 inner : 0
		Current H2SAT trimmed mean bits in error by Head 4 inner : 0
		Current H2SAT trimmed mean bits in error by Head 5 inner : 0
		Current H2SAT trimmed mean bits in error by Head 6 inner : 0
		Current H2SAT trimmed mean bits in error by Head 7 inner : 0
		Current H2SAT trimmed mean bits in error by Head 8 inner : 0
		Current H2SAT trimmed mean bits in error by Head 9 inner : 0
		Current H2SAT trimmed mean bits in error by Head 10 inner : 0
		Current H2SAT trimmed mean bits in error by Head 11 inner : 0
		Current H2SAT trimmed mean bits in error by Head 12 inner : 0
		Current H2SAT trimmed mean bits in error by Head 13 inner : 0
		Current H2SAT trimmed mean bits in error by Head 14 inner : 0
		Current H2SAT trimmed mean bits in error by Head 15 inner : 0
		Current H2SAT trimmed mean bits in error by Head 16 inner : 0
		Current H2SAT trimmed mean bits in error by Head 17 inner : 0
		Current H2SAT trimmed mean bits in error by Head 18 inner : 0
		Current H2SAT trimmed mean bits in error by Head 19 inner : 0
		Current H2SAT trimmed mean bits in error by Head 20 inner : 0
		Current H2SAT trimmed mean bits in error by Head 21 inner : 0
		Current H2SAT trimmed mean bits in error by Head 22 inner : 0
		Current H2SAT trimmed mean bits in error by Head 23 inner : 0
		Current H2SAT trimmed mean bits in error by Head 0 middle : 0
		Current H2SAT trimmed mean bits in error by Head 1 middle : 0
		Current H2SAT trimmed mean bits in error by Head 2 middle : 0
		Current H2SAT trimmed mean bits in error by Head 3 middle : 0
		Current H2SAT trimmed mean bits in error by Head 4 middle : 0
		Current H2SAT trimmed mean bits in error by Head 5 middle : 0
		Current H2SAT trimmed mean bits in error by Head 6 middle : 0
		Current H2SAT trimmed mean bits in error by Head 7 middle : 0
		Current H2SAT trimmed mean bits in error by Head 8 middle : 0
		Current H2SAT trimmed mean bits in error by Head 9 middle : 0
		Current H2SAT trimmed mean bits in error by Head 10 middle : 0
		Current H2SAT trimmed mean bits in error by Head 11 middle : 0
		Current H2SAT trimmed mean bits in error by Head 12 middle : 0
		Current H2SAT trimmed mean bits in error by Head 13 middle : 0
		Current H2SAT trimmed mean bits in error by Head 14 middle : 0
		Current H2SAT trimmed mean bits in error by Head 15 middle : 0
		Current H2SAT trimmed mean bits in error by Head 16 middle : 0
		Current H2SAT trimmed mean bits in error by Head 17 middle : 0
		Current H2SAT trimmed mean bits in error by Head 18 middle : 0
		Current H2SAT trimmed mean bits in error by Head 19 middle : 0
		Current H2SAT trimmed mean bits in error by Head 20 middle : 0
		Current H2SAT trimmed mean bits in error by Head 21 middle : 0
		Current H2SAT trimmed mean bits in error by Head 22 middle : 0
		Current H2SAT trimmed mean bits in error by Head 23 middle : 0
		Current H2SAT trimmed mean bits in error by Head 0 outer : 0
		Current H2SAT trimmed mean bits in error by Head 1 outer : 0
		Current H2SAT trimmed mean bits in error by Head 2 outer : 0
		Current H2SAT trimmed mean bits in error by Head 3 outer : 0
		Current H2SAT trimmed mean bits in error by Head 4 outer : 0
		Current H2SAT trimmed mean bits in error by Head 5 outer : 0
		Current H2SAT trimmed mean bits in error by Head 6 outer : 0
		Current H2SAT trimmed mean bits in error by Head 7 outer : 0
		Current H2SAT trimmed mean bits in error by Head 8 outer : 0
		Current H2SAT trimmed mean bits in error by Head 9 outer : 0
		Current H2SAT trimmed mean bits in error by Head 10 outer : 0
		Current H2SAT trimmed mean bits in error by Head 11 outer : 0
		Current H2SAT trimmed mean bits in error by Head 12 outer : 0
		Current H2SAT trimmed mean bits in error by Head 13 outer : 0
		Current H2SAT trimmed mean bits in error by Head 14 outer : 0
		Current H2SAT trimmed mean bits in error by Head 15 outer : 0
		Current H2SAT trimmed mean bits in error by Head 16 outer : 0
		Current H2SAT trimmed mean bits in error by Head 17 outer : 0
		Current H2SAT trimmed mean bits in error by Head 18 outer : 0
		Current H2SAT trimmed mean bits in error by Head 19 outer : 0
		Current H2SAT trimmed mean bits in error by Head 20 outer : 0
		Current H2SAT trimmed mean bits in error by Head 21 outer : 0
		Current H2SAT trimmed mean bits in error by Head 22 outer : 0
		Current H2SAT trimmed mean bits in error by Head 23 outer : 0
		Current H2SAT iterations to converge by Head 0 inner : 0
		Current H2SAT iterations to converge by Head 1 inner : 0
		Current H2SAT iterations to converge by Head 2 inner : 0
		Current H2SAT iterations to converge by Head 3 inner : 0
		Current H2SAT iterations to converge by Head 4 inner : 0
		Current H2SAT iterations to converge by Head 5 inner : 0
		Current H2SAT iterations to converge by Head 6 inner : 0
		Current H2SAT iterations to converge by Head 7 inner : 0
		Current H2SAT iterations to converge by Head 8 inner : 0
		Current H2SAT iterations to converge by Head 9 inner : 0
		Current H2SAT iterations to converge by Head 10 inner : 0
		Current H2SAT iterations to converge by Head 11 inner : 0
		Current H2SAT iterations to converge by Head 12 inner : 0
		Current H2SAT iterations to converge by Head 13 inner : 0
		Current H2SAT iterations to converge by Head 14 inner : 0
		Current H2SAT iterations to converge by Head 15 inner : 0
		Current H2SAT iterations to converge by Head 16 inner : 0
		Current H2SAT iterations to converge by Head 17 inner : 0
		Current H2SAT iterations to converge by Head 18 inner : 0
		Current H2SAT iterations to converge by Head 19 inner : 0
		Current H2SAT iterations to converge by Head 20 inner : 0
		Current H2SAT iterations to converge by Head 21 inner : 0
		Current H2SAT iterations to converge by Head 22 inner : 0
		Current H2SAT iterations to converge by Head 23 inner : 0
		Current H2SAT iterations to converge by Head 0 middle : 0
		Current H2SAT iterations to converge by Head 1 middle : 0
		Current H2SAT iterations to converge by Head 2 middle : 0
		Current H2SAT iterations to converge by Head 3 middle : 0
		Current H2SAT iterations to converge by Head 4 middle : 0
		Current H2SAT iterations to converge by Head 5 middle : 0
		Current H2SAT iterations to converge by Head 6 middle : 0
