Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    258361     68893  79% /
devtmpfs               1705492         0   1705492   0% /dev
tmpfs                   682200       424    681776   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   682200       424    681776   0% /etc/machine-id
none                   1705492        12   1705480   0% /var
tmpfs                  1705492         0   1705492   0% /dev
tmpfs                  1705492    144576   1560916   8% /dev/shm
none                    393216      7136    386080   2% /tmp
/dev/mmcblk0p1          998060     89908    839340  10% /data
/dev/mmcblk0p9          329207     50356    256647  16% /var/log
/dev/mmcblk0p7          235431     25041    193187  11% /data/trust
/dev/mmcblk0gp3         117203      7413    100616   7% /data/backup
/dev/pramdisk0           11507      1361     10146  12% /opt/bmc/pram
/dev/loop0              186299     12987    158976   8% /data/opt/bmc/dataacquisition
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/2659
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/2678
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/2745
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/2968
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/2970
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
/dev/mapper/mmcblksp   3578004    986880   2591124  28% /data/sp
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/3220
tmpfs                  1705492    144576   1560916   8% /dev/shm/chroot/5603
