SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 3               | 1.02            | 0               | 45             
1          | 1               | 1               | 255             | 1.02            | 65.86           | 45             
1          | 1               | 4               | 255             | 1.1             | 2.04            | 41             
1          | 1               | 3               | 2               | 0.8             | 13.99           | 41             
1          | 2               | 0               | 3               | 1.01            | 0               | 49             
1          | 1               | 0               | 1               | 1.03            | 0               | 42             
1          | 1               | 2               | 255             | 0.76            | 8.98            | 43             
1          | 2               | 4               | 255             | 1.1             | 2.04            | 43             
1          | 2               | 3               | 2               | 0.8             | 14.96           | 43             
1          | 1               | 3               | 0               | 0.8             | 13.12           | 43             
1          | 2               | 1               | 255             | 0.81            | 12.03           | 48             
1          | 2               | 2               | 255             | 0.76            | 9.47            | 45             
1          | 2               | 3               | 0               | 0.8             | 14.06           | 46             
1          | 2               | 0               | 1               | 1.03            | 0               | 45             
