cpu  53514 0 26611 55287 372 0 407 0 0 0
cpu0 13053 0 6583 14018 90 0 226 0 0 0
cpu1 13403 0 6652 13864 80 0 56 0 0 0
cpu2 13883 0 6234 13764 113 0 70 0 0 0
cpu3 13175 0 7142 13640 87 0 55 0 0 0
intr 1273230 4864 427466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 721665 0 0 0 0 711 1538 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 83 0 0 0 0 41371 8933 10013 3328 1725 0 915 809 0 0 301 0 0 0 0 0 0 0 0 0 0 1206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 944 0 15878 0 30129 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1336
ctxt 2353861
btime 1784532614
processes 6338
procs_running 4
procs_blocked 0
softirq 330155 33 40427 437 17352 40164 0 9492 72634 0 149616
