SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 2               | 255             | 0.76            | 3.57            | 49             
1          | 2               | 0               | 3               | 0.9             | 1.93            | 40             
1          | 1               | 0               | 1               | 0.91            | 0               | 45             
1          | 1               | 2               | 255             | 0.76            | 3.43            | 45             
1          | 1               | 0               | 3               | 0.89            | 1.11            | 43             
1          | 1               | 1               | 255             | 1.01            | 58.36           | 43             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 42             
1          | 1               | 3               | 0               | 0.8             | 19.9            | 48             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 42             
1          | 2               | 3               | 2               | 0.8             | 23.06           | 42             
1          | 1               | 3               | 2               | 0.8             | 21.09           | 42             
1          | 2               | 0               | 1               | 0.89            | 3.07            | 50             
1          | 2               | 1               | 255             | 0.81            | 7.56            | 39             
1          | 2               | 3               | 0               | 0.8             | 24              | 50             
