Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    222011    105243  68% /
devtmpfs                836664         0    836664   0% /dev
tmpfs                   334668       244    334424   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334668       244    334424   0% /etc/machine-id
none                    836664        12    836652   0% /var
tmpfs                   836664         0    836664   0% /dev
tmpfs                   836664    117596    719068  14% /dev/shm
none                    131072       140    130932   0% /tmp
/dev/mmcblk0p1          998060     28820    900428   3% /data
/dev/mmcblk0p9          329207     51925    255078  17% /var/log
/dev/mmcblk0p7          235431     19517    198711   9% /data/trust
/dev/mmcblk0gp3         117203      5814    102215   5% /data/backup
/dev/pramdisk0           11507       567     10940   5% /opt/bmc/pram
/dev/loop0              186299        94    171869   0% /data/opt/bmc/dataacquisition
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/2558
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/2598
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/2671
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/2674
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/2869
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/2874
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
tmpfs                   836664    117596    719068  14% /dev/shm/chroot/3084
tmpfs                   167332         0    167332   0% /run/user/502
