SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 0               | 3               | 0.88            | 5.1             | 41             
1          | 2               | 3               | 0               | 0.8             | 13.4            | 41             
1          | 1               | 0               | 3               | 0.88            | 5.1             | 40             
1          | 1               | 2               | 255             | 0.76            | 3.92            | 37             
1          | 1               | 1               | 255             | 0.81            | 7.09            | 33             
1          | 2               | 4               | 255             | 1.1             | 2.04            | 37             
1          | 2               | 1               | 255             | 0.81            | 8.88            | 33             
1          | 2               | 2               | 255             | 0.76            | 2.94            | 37             
1          | 2               | 3               | 2               | 0.8             | 15.54           | 33             
1          | 1               | 3               | 0               | 0.79            | 12.53           | 40             
1          | 1               | 3               | 2               | 0.79            | 15.5            | 33             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 37             
