Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
SP681                            | 0            |          | 1            | NADDOD       | CQCM1A2605061324 | D4:88:66:3A:4F:A4  | D4:88:66:3A:4F:A4              | Disconnected      
SP681                            | 1            |          | 1            | NADDOD       | CQCM1A2605061331 | D4:88:66:3A:4F:A5  | D4:88:66:3A:4F:A5              | Disconnected      
SP681                            | 1            |          | 1            | TRIXON INC.  | DMTR26020201695 | D4:88:66:3A:54:A5  | D4:88:66:3A:54:A5              | Disconnected      
SP681                            | 0            |          | 1            | TRIXON INC.  | DMTR26020201658 | D4:88:66:3A:54:A4  | D4:88:66:3A:54:A4              | Disconnected      
SP681                            | 1            |          | 1            | TRIXON INC.  | DMTR26020204540 | D4:88:66:3B:27:C5  | D4:88:66:3B:27:C5              | Disconnected      
SP681                            | 0            |          | 1            | TRIXON INC.  | DMTR26020204519 | D4:88:66:3B:27:C4  | D4:88:66:3B:27:C4              | Disconnected      
SP681                            | 1            |          | 1            | NADDOD       | CQCM1A2605063774 | D4:88:66:3A:4F:65  | D4:88:66:3A:4F:65              | Disconnected      
SP681                            | 0            |          | 1            | NADDOD       | CQCM1A2605063789 | D4:88:66:3A:4F:64  | D4:88:66:3A:4F:64              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             
SP681                            | PCIeRiser1   | 1        | Huawei   | Hi1822       | 0000:40:00.0 | 0000:41:00.0
SP681                            | PCIeRiser1   | 2        | Huawei   | Hi1822       | 0000:16:00.0 | 0000:17:00.0
SP681                            | PCIeRiser2   | 4        | Huawei   | Hi1822       | 0000:aa:00.0 | 0000:ab:00.0
SP681                            | PCIeRiser2   | 5        | Huawei   | Hi1822       | 0000:95:00.0 | 0000:96:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | 2C:DA:3F:60:D1:EE | 2C:DA:3F:60:D1:EE
NIC 1 (SF221Q)                   | 1            | Copper   | 2C:DA:3F:60:D1:EF | 2C:DA:3F:60:D1:EF
NIC 1 (SF221Q)                   | 2            | Copper   | 2C:DA:3F:60:D1:F0 | 2C:DA:3F:60:D1:F0
NIC 1 (SF221Q)                   | 3            | Copper   | 2C:DA:3F:60:D1:F1 | 2C:DA:3F:60:D1:F1
PCIe Card 1 (SP681)              | 0            | FiberOptic | D4:88:66:3A:4F:A4 | D4:88:66:3A:4F:A4
PCIe Card 1 (SP681)              | 1            | FiberOptic | D4:88:66:3A:4F:A5 | D4:88:66:3A:4F:A5
PCIe Card 2 (SP681)              | 0            | FiberOptic | D4:88:66:3A:54:A4 | D4:88:66:3A:54:A4
PCIe Card 2 (SP681)              | 1            | FiberOptic | D4:88:66:3A:54:A5 | D4:88:66:3A:54:A5
PCIe Card 4 (SP681)              | 0            | FiberOptic | D4:88:66:3A:4F:64 | D4:88:66:3A:4F:64
PCIe Card 4 (SP681)              | 1            | FiberOptic | D4:88:66:3A:4F:65 | D4:88:66:3A:4F:65
PCIe Card 5 (SP681)              | 0            | FiberOptic | D4:88:66:3B:27:C4 | D4:88:66:3B:27:C4
PCIe Card 5 (SP681)              | 1            | FiberOptic | D4:88:66:3B:27:C5 | D4:88:66:3B:27:C5
