cpu  458891 0 223905 1196014 963 0 1511 0 0 0
cpu0 113309 0 57438 297097 238 0 1333 0 0 0
cpu1 114976 0 55403 299860 242 0 64 0 0 0
cpu2 115562 0 55597 299046 227 0 56 0 0 0
cpu3 115044 0 55467 300010 255 0 58 0 0 0
intr 19751584 32619 6440562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10841543 0 0 0 0 787 5994 0 0 0 0 161 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 484 0 0 0 0 1255999 209306 197318 42312 294437 32220 32255 26518 0 0 12807 0 0 0 0 0 0 0 0 0 0 55533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6834 0 140881 0 58473 0 0 111 0 0 0 0 0 0 0 0 0 0 0 0 91 62979 0 0 0 1359
ctxt 35207090
btime 1786964995
processes 21867
procs_running 1
procs_blocked 0
softirq 3107784 122 512051 9989 60474 53346 0 177494 1093633 0 1200675
