Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
SP681                            | 0            |          | 0            |              |                | D4:88:66:93:C4:90  | D4:88:66:93:C4:90              | N/A               
SP681                            | 1            |          | 0            |              |                | D4:88:66:93:C4:91  | D4:88:66:93:C4:91              | N/A               

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             
SP681                            | PCIeRiser4   | 9        | Huawei   | Hi1822       | 0000:d5:00.0 | 0000:d6:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | 88:C2:27:F0:67:74 | 88:C2:27:F0:67:74
NIC 1 (SF221Q)                   | 1            | Copper   | 88:C2:27:F0:67:75 | 88:C2:27:F0:67:75
NIC 1 (SF221Q)                   | 2            | Copper   | 88:C2:27:F0:67:76 | 88:C2:27:F0:67:76
NIC 1 (SF221Q)                   | 3            | Copper   | 88:C2:27:F0:67:77 | 88:C2:27:F0:67:77
PCIe Card 9 (SP681)              | 0            | FiberOptic | D4:88:66:93:C4:90 | D4:88:66:93:C4:90
PCIe Card 9 (SP681)              | 1            | FiberOptic | D4:88:66:93:C4:91 | D4:88:66:93:C4:91
