cpu  875463 0 464531 2646330 1483 0 3316 0 0 0
cpu0 218096 0 116581 659221 357 0 2323 0 0 0
cpu1 219411 0 114947 663304 381 0 333 0 0 0
cpu2 219976 0 116152 661071 368 0 348 0 0 0
cpu3 217980 0 116851 662733 375 0 312 0 0 0
intr 39227820 59231 12166420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22825100 0 0 0 0 781 2 0 0 0 0 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2626633 460345 427499 85943 39968 0 69429 57367 0 0 28045 0 0 0 0 0 0 0 0 0 0 68152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6697 0 139074 0 80930 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 63035 21419 0 0 0 1336
ctxt 71932458
btime 1784518851
processes 39302
procs_running 2
procs_blocked 0
softirq 6029480 62967 1086213 15704 181105 84215 0 84486 2335068 142 2179580
