SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 2               | 255             | 0.76            | 10.1            | 43             
1          | 1               | 0               | 3               | 0.98            | 0               | 45             
1          | 1               | 1               | 255             | 0.84            | 21.94           | 41             
1          | 1               | 3               | 0               | 0.8             | 12.96           | 46             
1          | 1               | 3               | 2               | 0.8             | 14.02           | 41             
1          | 1               | 4               | 255             | 1.1             | 2.48            | 43             
