SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 5               | 0.89            | 0               | 38             
1          | 1               | 0               | 3               | 0.88            | 0               | 37             
1          | 1               | 2               | 80              | 0.8             | 4.03            | 35             
1          | 1               | 14              | 4               | 0.9             | 1.52            | 39             
1          | 1               | 14              | 6               | 0.9             | 1.1             | 39             
1          | 2               | 0               | 7               | 0.89            | 0               | 40             
1          | 1               | 13              | 2               | 1.2             | 9.95            | 41             
1          | 1               | 0               | 7               | 0.88            | 1.12            | 40             
1          | 1               | 14              | 0               | 0.9             | 1.52            | 37             
1          | 2               | 13              | 2               | 1.2             | 4.97            | 41             
1          | 2               | 13              | 4               | 1.2             | 9.97            | 45             
1          | 2               | 3               | 4               | 0.8             | 14.45           | 45             
1          | 2               | 4               | 81              | 1.1             | 1.01            | 43             
1          | 2               | 13              | 0               | 1.2             | 3               | 41             
1          | 2               | 14              | 6               | 0.9             | 1.93            | 41             
1          | 1               | 0               | 1               | 0.88            | 0               | 37             
1          | 1               | 3               | 4               | 0.8             | 15.04           | 42             
1          | 1               | 4               | 81              | 1.1             | 1.01            | 40             
1          | 1               | 14              | 2               | 0.9             | 1.1             | 39             
1          | 1               | 13              | 0               | 1.2             | 3.52            | 39             
1          | 2               | 1               | 81              | 0.81            | 5.52            | 40             
1          | 2               | 0               | 3               | 0.89            | 0               | 38             
1          | 2               | 3               | 2               | 0.8             | 13.52           | 40             
1          | 1               | 1               | 81              | 0.81            | 5.98            | 40             
1          | 1               | 3               | 2               | 0.8             | 15.08           | 41             
1          | 1               | 2               | 81              | 0.8             | 2.94            | 38             
1          | 1               | 1               | 80              | 0.81            | 5.06            | 37             
1          | 2               | 2               | 81              | 0.8             | 3.42            | 39             
1          | 2               | 0               | 5               | 0.88            | 0               | 39             
1          | 2               | 1               | 80              | 0.81            | 5.52            | 38             
1          | 2               | 14              | 0               | 0.9             | 1.93            | 39             
1          | 2               | 0               | 1               | 0.89            | 0               | 39             
1          | 1               | 4               | 80              | 1.1             | 1.01            | 35             
1          | 1               | 13              | 6               | 1.2             | 2.9             | 40             
1          | 2               | 13              | 6               | 1.2             | 2.9             | 41             
1          | 2               | 3               | 81              | 0.8             | 28.99           | 43             
1          | 2               | 14              | 2               | 0.9             | 0               | 41             
1          | 2               | 14              | 4               | 0.9             | 1.52            | 41             
1          | 2               | 2               | 80              | 0.8             | 4.03            | 37             
1          | 2               | 4               | 80              | 1.1             | 1.01            | 37             
1          | 1               | 13              | 4               | 1.2             | 8.92            | 41             
1          | 1               | 3               | 81              | 0.8             | 26.05           | 39             
