Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
default         70.176.0.1      0.0.0.0         UG    0      0        0 eth2
70.176.0.0      *               255.255.0.0     U     0      0        0 eth2
169.254.15.0    *               255.255.255.0   U     0      0        0 eth2
Kernel IPv6 routing table
Destination                                 Next Hop                                Flags Metric Ref    Use Iface
::1/128                                     ::                                      U     256    3        0 lo      
::2/128                                     ::                                      !n    256    1        0 lo      
70:176::/64                                 ::                                      UA    256    1        0 eth2    
fe80::9e7d:a3ff:fe28:6ff9/128               ::                                      U     1024   1        0 veth    
fe80::/64                                   ::                                      U     256    1        0 eth0    
fe80::/64                                   ::                                      U     256    1        0 eth1    
fe80::/64                                   ::                                      U     256    1        0 veth    
fe80::/64                                   ::                                      U     256    1        0 eth2    
::/0                                        fe80::1e3d:2fff:fe24:5503               UGDA  1024   1        0 eth2    
::1/128                                     ::                                      Un    0      8        0 lo      
::2/128                                     ::                                      Un    0      2        0 lo      
70:176::2226:3ff:fe26:1834/128              ::                                      Un    0      2        0 eth2    
fe80::2226:3ff:fe26:1834/128                ::                                      Un    0      4        0 eth0    
fe80::2226:3ff:fe26:1834/128                ::                                      Un    0      2        0 eth1    
fe80::2226:3ff:fe26:1834/128                ::                                      Un    0      2        0 eth2    
fe80::9e7d:a3ff:fe28:6ffa/128               ::                                      Un    0      2        0 veth    
ff00::/8                                    ::                                      U     256    5        0 eth0    
ff00::/8                                    ::                                      U     256    2        0 eth1    
ff00::/8                                    ::                                      U     256    1        0 veth    
ff00::/8                                    ::                                      U     256    5        0 eth2    
::/0                                        ::                                      !n    -1     1        0 lo      
