Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    260671     66583  80% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340       304    386036   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340       304    386036   0% /etc/machine-id
none                    965848         8    965840   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    130952    834896  14% /dev/shm
none                    131072      1348    129724   1% /tmp
/dev/mmcblk0p1          998060     12392    916856   1% /data
/dev/mmcblk0p9          329207     67196    239807  22% /var/log
/dev/mmcblk0p7          235431       399    217829   0% /data/trust
/dev/mmcblk0gp3         117203      7219    100810   7% /data/backup
/dev/pramdisk0           11507       964     10543   8% /opt/bmc/pram
/dev/loop0              186299       571    171392   0% /data/opt/bmc/dataacquisition
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/2739
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/2831
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/3004
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/3143
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/3145
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
/dev/mapper/mmcblksp   3578004    563788   3014216  16% /data/sp
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/3426
tmpfs                   965848    130952    834896  14% /dev/shm/chroot/3504
