---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x030B0100

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu1,present,Kunpeng 920 72A2C,20-D0-0F-48-00-00-00-00,160 cores,320 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,20480 K,204800 K,286720 K,Unknown,CPU1,CpuBoard1,2168546620E243DF
Cpu2,present,Kunpeng 920 72A2C,20-D0-0F-48-00-00-00-00,160 cores,320 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,20480 K,204800 K,286720 K,Unknown,CPU2,CpuBoard1,216854662082E3DF

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory0C0, CpuBoard1, DIMM0C0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory0A0, CpuBoard1, DIMM0A0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory0D0, CpuBoard1, DIMM0D0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory0E0, CpuBoard1, DIMM0E0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory0B0, CpuBoard1, DIMM0B0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory0F0, CpuBoard1, DIMM0F0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory000, CpuBoard1, DIMM000, Hynix, 98304 MB, 5600 MT/s, 5600 MT/s, DDR5, 80AD01244277435181, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCGM4MGBRB614N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory080, CpuBoard1, DIMM080, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory090, CpuBoard1, DIMM090, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory1E0, CpuBoard1, DIMM1E0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory1F0, CpuBoard1, DIMM1F0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory1C0, CpuBoard1, DIMM1C0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory1D0, CpuBoard1, DIMM1D0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory1B0, CpuBoard1, DIMM1B0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory1A0, CpuBoard1, DIMM1A0, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Hynix, 98304 MB, 5600 MT/s, 5600 MT/s, DDR5, 80AD012442774351BA, 1067 mV, 2 rank, 64 bit, Synchronous| Registered (Buffered), Unknown, HMCGM4MGBRB614N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory180, CpuBoard1, DIMM180, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory190, CpuBoard1, DIMM190, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
OCP Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
3    | 0x14e4     | 0x16d7     | 0x14e4          | 0x4146          | 0x55         | 0x00           | 0x00             | BCM957414N4140C                          | 65535      | .A             | N/A            | BCM957414N4140C | Broadcom                                 | Mainboard                                | CPU1                                     | BCM957414N4140C                         

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode
Fan Module1 Front/Rear   | present /present  | 138      | 9060  /7941        | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan1              |  CLU1            |  Auto              |  EnergySaving    
Fan Module2 Front/Rear   | present /present  | 138      | 9121  /7758        | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan2              |  CLU1            |  Auto              |  EnergySaving    
Fan Module3 Front/Rear   | present /present  | 138      | 9183  /7758        | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan3              |  CLU1            |  Auto              |  EnergySaving    
Fan Module4 Front/Rear   | present /present  | 204      | 13775 /11739       | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan4              |  CLU2            |  Auto              |  EnergySaving    
Fan Module5 Front/Rear   | present /present  | 204      | 13636 /11842       | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan5              |  CLU2            |  Auto              |  EnergySaving    
Fan Module6 Front/Rear   | present /present  | 204      | 13775 /11440       | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan6              |  CLU2            |  Auto              |  EnergySaving    
Fan Module7 Front/Rear   | present /present  | 204      | 13775 /11637       | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan7              |  CLU2            |  Auto              |  EnergySaving    
Fan Module8 Front/Rear   | present /present  | 204      | 13775 /11637       | 17000 /14500       | 3203Y035 8056     |  3203Y035          |  Fan8              |  CLU2            |  Auto              |  EnergySaving    

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
1      |  present   |  XFUSION          |  PAC3K2S12-TG                      |  2P030108711                       |  00.01.05                   |  3200          |  AC        |                    |  PSU1              |  237.00    |  12.24   
0      |  present   |  XFUSION          |  PAC3K2S12-TG                      |  2P030108742                       |  00.01.04                   |  3200          |  AC        |                    |  PSU0              |  238.00    |  12.22   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 3
==============================
Current BiosBootStage = 1
==============================
Pass Through Drives Information
==============================
----------------------------------------------------------------------
ID                                       : 40
Device Name                              : Disk40
Manufacturer                             : TENCENT
Serial Number                            : SSDYH25221000113
Model                                    : TENCENT TXPU7T6TQP2511
Firmware Version                         : SL6816
Health Status                            : Normal
Firmware State                           : N/A
Power State                              : N/A
Media Type                               : SSD
Interface Type                           : PCIe
Capable Speed                            : 128.0 Gbps
Negotiated Speed                         : N/A
Drive Temperature                        : 37
Capacity                                 : 6.986 TB

Hot Spare                                : N/A
Rebuild in Progress                      : No
Patrol Read in Progress                  : No
Remnant Media Wearout                    : 100
Power-On Hours                           : N/A
SAS Address(0)                           : N/A
SAS Address(1)                           : N/A
Location State                           : Off
Media Error Count                        : N/A
Prefail Error Count                      : N/A
Other Error Count                        : N/A
Position                                 : SEU0Front
----------------------------------------------------------------------



