SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 1               | 255             | 1.01            | 59.48           | 35             
1          | 1               | 3               | 2               | 0.8             | 22.02           | 32             
1          | 2               | 0               | 1               | 1.02            | 0               | 34             
1          | 1               | 0               | 1               | 1.02            | 0.97            | 36             
1          | 2               | 3               | 0               | 0.79            | 21.98           | 36             
1          | 1               | 4               | 255             | 1.1             | 2.48            | 32             
1          | 1               | 3               | 0               | 0.8             | 20.88           | 36             
1          | 1               | 0               | 3               | 1.01            | 1.96            | 35             
1          | 1               | 2               | 255             | 0.76            | 6.51            | 36             
1          | 2               | 1               | 255             | 0.81            | 3.54            | 29             
1          | 2               | 0               | 3               | 1.02            | 3.9             | 29             
1          | 2               | 2               | 255             | 0.76            | 6.53            | 34             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 31             
1          | 2               | 3               | 2               | 0.8             | 21.82           | 30             
