

ps4 info
| OnePower_0_01010F:
--| RefFrudata:
----| obj:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| methods:
------| data:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010F
------| slot:       uninitialized
------| props:
------| signals:
------| bus:
------| extra_params:
----| object_name:       OnePower_0_01010F
----| prop_cache:       false
----| prop_name:       RefFrudata
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010F
--| PhysicalInterface:       pmbus
--| InputState:       0
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| SleepMode:       Normal
--| OtherStatus:       0
--| CMLStatus:       192
--| MfrSpecificStatus:       0
--| NormalAndRedundancySupported:       true
--| TPSUStatusHigh:       0
--| IsUpgrading:       false
--| Health:       16
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| InputVoltageStatus:       0
--| EquipmentMode:       255
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| OutputState:       0
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       1
--| InputVoltageFault:       56
--| FanFault:       0
--| Fan2Fault:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       0
--| PrimaryChipTemperatureCelsius:       25
--| EnvTemperatureCelsius:       25
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010F
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010F
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| PartNumber:       22029479
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       Unknown
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2414
--| DeviceLocator:       PSU4
--| FirmwareVersion:       01
--| SerialNumber:       AJC241402785W0#
--| PowerSupplyChannel:       0
--| Manufacturer:       APLUSPOWER
--| Model:       AP-CA2000F12BA-W
--| Position:       EXU
--| Presence:       1
--| WorkMode:       Enabled
--| SlotNumber:       4
--| Protocol:       pmbus
--| PowerSupplyType:       255
--| CapacityMicrofarads:       0
--| VOUTDebounceMilliseconds:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| PowerLevel:       N/A
--| EfficiencyCurve:
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| EnergySensorResetTime:       
--| EnergykWh:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerLimitWatts:       0
--| InputVoltage:       0
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2000
--| OutputCurrentAmps:       0
--| InputCurrentAmps:       0
--| OutputVoltage:       0
--| InputPowerWatts:       0
--| OutputPowerWatts:       0
ps3 info
| OnePower_0_01010E:
--| RefFrudata:
----| obj:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| methods:
------| data:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010E
------| slot:       uninitialized
------| props:
------| signals:
------| bus:
------| extra_params:
----| object_name:       OnePower_0_01010E
----| prop_cache:       false
----| prop_name:       RefFrudata
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010E
--| PhysicalInterface:       pmbus
--| InputState:       1
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| SleepMode:       Normal
--| OtherStatus:       0
--| CMLStatus:       192
--| MfrSpecificStatus:       1
--| NormalAndRedundancySupported:       true
--| TPSUStatusHigh:       0
--| IsUpgrading:       false
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| InputVoltageStatus:       0
--| EquipmentMode:       255
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| OutputState:       1
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| FanFault:       0
--| Fan2Fault:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       32
--| PrimaryChipTemperatureCelsius:       33
--| EnvTemperatureCelsius:       24
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010E
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010E
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| PartNumber:       22020010
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       Unknown
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       23-09-16
--| DeviceLocator:       PSU3
--| FirmwareVersion:       PRI:1.00 SEC:1.000
--| SerialNumber:       2N090057062         
--| PowerSupplyChannel:       0
--| Manufacturer:       Great Wall
--| Model:       CRPS2700D2
--| Position:       EXU
--| Presence:       1
--| WorkMode:       Enabled
--| SlotNumber:       3
--| Protocol:       pmbus
--| PowerSupplyType:       1
--| CapacityMicrofarads:       0
--| VOUTDebounceMilliseconds:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| PowerLevel:       N/A
--| EfficiencyCurve:
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| EnergySensorResetTime:       
--| EnergykWh:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerLimitWatts:       0
--| InputVoltage:       221
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2700
--| OutputCurrentAmps:       38.68
--| InputCurrentAmps:       2.36
--| OutputVoltage:       12.49
--| InputPowerWatts:       500
--| OutputPowerWatts:       491
ps1 info
| OnePower_0_01010C:
--| RefFrudata:
----| obj:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| methods:
------| data:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010C
------| slot:       uninitialized
------| props:
------| signals:
------| bus:
------| extra_params:
----| object_name:       OnePower_0_01010C
----| prop_cache:       false
----| prop_name:       RefFrudata
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010C
--| PhysicalInterface:       pmbus
--| InputState:       0
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| SleepMode:       Normal
--| OtherStatus:       0
--| CMLStatus:       192
--| MfrSpecificStatus:       0
--| NormalAndRedundancySupported:       true
--| TPSUStatusHigh:       0
--| IsUpgrading:       false
--| Health:       16
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| InputVoltageStatus:       0
--| EquipmentMode:       255
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| OutputState:       0
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       1
--| InputVoltageFault:       56
--| FanFault:       0
--| Fan2Fault:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       23
--| PrimaryChipTemperatureCelsius:       25
--| EnvTemperatureCelsius:       27
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010C
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010C
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| PartNumber:       22020010
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       Unknown
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       23-12-05
--| DeviceLocator:       PSU1
--| FirmwareVersion:       PRI:1.00 SEC:1.000
--| SerialNumber:       2N110117411         
--| PowerSupplyChannel:       0
--| Manufacturer:       Great Wall
--| Model:       CRPS2700D2
--| Position:       EXU
--| Presence:       1
--| WorkMode:       Enabled
--| SlotNumber:       1
--| Protocol:       pmbus
--| PowerSupplyType:       255
--| CapacityMicrofarads:       0
--| VOUTDebounceMilliseconds:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| PowerLevel:       N/A
--| EfficiencyCurve:
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| EnergySensorResetTime:       
--| EnergykWh:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerLimitWatts:       0
--| InputVoltage:       0
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2700
--| OutputCurrentAmps:       0
--| InputCurrentAmps:       0
--| OutputVoltage:       0
--| InputPowerWatts:       0
--| OutputPowerWatts:       0
ps2 info
| OnePower_0_01010D:
--| RefFrudata:
----| obj:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| methods:
------| data:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010D
------| slot:       uninitialized
------| props:
------| signals:
------| bus:
------| extra_params:
----| object_name:       OnePower_0_01010D
----| prop_cache:       false
----| prop_name:       RefFrudata
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010D
--| PhysicalInterface:       pmbus
--| InputState:       1
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| SleepMode:       Normal
--| OtherStatus:       0
--| CMLStatus:       192
--| MfrSpecificStatus:       1
--| NormalAndRedundancySupported:       true
--| TPSUStatusHigh:       0
--| IsUpgrading:       false
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| InputVoltageStatus:       0
--| EquipmentMode:       255
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| OutputState:       1
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| FanFault:       0
--| Fan2Fault:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       32
--| PrimaryChipTemperatureCelsius:       31
--| EnvTemperatureCelsius:       25
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010D
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010D
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| PartNumber:       
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       Unknown
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       25-05-22
--| DeviceLocator:       PSU2
--| FirmwareVersion:       PRI:1.00 SEC:1.960
--| SerialNumber:       2P054210945         
--| PowerSupplyChannel:       0
--| Manufacturer:       Great Wall
--| Model:       CRPS2000D2
--| Position:       EXU
--| Presence:       1
--| WorkMode:       Enabled
--| SlotNumber:       2
--| Protocol:       pmbus
--| PowerSupplyType:       1
--| CapacityMicrofarads:       0
--| VOUTDebounceMilliseconds:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| PowerLevel:       N/A
--| EfficiencyCurve:
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| EnergySensorResetTime:       
--| EnergykWh:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerLimitWatts:       0
--| InputVoltage:       223
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2000
--| OutputCurrentAmps:       20.71
--| InputCurrentAmps:       1.33
--| OutputVoltage:       12.49
--| InputPowerWatts:       263
--| OutputPowerWatts:       269


PSU1 black box info:
BMC Time:2026-05-21T15:36:24+08:00    Power SN:2N110117411         
0x000: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x001: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x002: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x003: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x004: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x006: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x008: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x009: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x010: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x012: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x013: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x015: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x017: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x018: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
PSU2 black box info:
BMC Time:2026-05-21T15:36:24+08:00    Power SN:2P054210945         
0x000: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x001: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x002: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x003: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x004: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x006: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x008: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x009: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x010: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x012: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x013: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x015: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x017: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x018: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
PSU3 black box info:
BMC Time:2026-05-21T15:36:24+08:00    Power SN:2N090057062         
0x000: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x001: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x002: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x003: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x004: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x006: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x008: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x009: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x010: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x012: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x013: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
