sensor id  | sensor name      | value      | unit         | status | lnr        | lc         | lnc        | unc      | uc         | unr        | phys   | nhys  
0x2        | 1711 Core Temp   | 56.000     | degrees C    | ok     | na         | na         | na         | 95.000   | 105.000    | na         | 2.000  | 2.000 
0x8        | CUR_VPX_12V0     | 0.800      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x9        | VOL_VPX_3V3      | 3.300      | Volts        | ok     | na         | 3.200      | na         | na       | 3.350      | na         | 0.200  | 0.200 
0xa        | BMC Temp         | 48.000     | degrees C    | ok     | na         | na         | na         | 60.000   | 70.000     | na         | 0.000  | 0.000 
0xb        | VOL_S5_3V3       | 3.350      | Volts        | cr     | na         | 3.200      | na         | na       | 3.350      | na         | 0.200  | 0.200 
0xc        | VOL_RIO_5V0      | 0.000      | Volts        | cr     | na         | 4.750      | na         | na       | 5.250      | na         | 0.150  | 0.150 
0xd        | VOL_S0_3V3       | 3.300      | Volts        | ok     | na         | 3.200      | na         | na       | 3.350      | na         | 0.200  | 0.200 
0xe        | VOL_S0_5V0       | 5.050      | Volts        | cr     | na         | 4.950      | na         | na       | 5.050      | na         | 0.200  | 0.200 
0xf        | VOL_BMC_1V0      | 0.990      | Volts        | ok     | na         | 0.950      | na         | na       | 1.050      | na         | 0.060  | 0.060 
0x10       | Inlet Temp       | 45.000     | degrees C    | ok     | na         | na         | na         | 50.000   | 70.000     | na         | 2.000  | 2.000 
0x11       | VOL_BMC_0V9      | 0.890      | Volts        | ok     | na         | 0.850      | na         | na       | 0.950      | na         | 0.030  | 0.030 
0x17       | VOL_MAIN_12V0    | 11.880     | Volts        | cr     | na         | 11.820     | na         | na       | 12.180     | na         | 0.240  | 0.240 
0x18       | CUR_VPX_3V3      | 0.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x19       | BOARD Temp       | 43.000     | degrees C    | ok     | na         | na         | na         | 60.000   | 70.000     | na         | 0.000  | 0.000 
0x1a       | Outlet Temp      | 33.000     | degrees C    | ok     | na         | na         | na         | 70.000   | 80.000     | na         | 2.000  | 2.000 
0x1b       | SSD Temp         | 32.000     | degrees C    | ok     | na         | na         | na         | 70.000   | 80.000     | na         | 0.000  | 0.000 
0x1c       | FIBBER Temp      | 43.000     | degrees C    | ok     | na         | na         | na         | 60.000   | 70.000     | na         | 0.000  | 0.000 
0x1d       | VOL_FIO_5V0      | 0.000      | Volts        | cr     | na         | 4.750      | na         | na       | 5.250      | na         | 0.150  | 0.150 
0x1e       | VOL_VBAT         | 0.000      | Volts        | cr     | na         | 8.900      | na         | na       | 9.100      | na         | 0.150  | 0.150 
0x1f       | VOL_BMC_1V8      | 1.800      | Volts        | ok     | na         | 1.780      | na         | na       | 1.820      | na         | 0.030  | 0.030 
0x20       | VOL_BMC_3V3      | 3.300      | Volts        | ok     | na         | 3.200      | na         | na       | 3.350      | na         | 0.200  | 0.200 
0x21       | VOL_CPU_1V8      | 0.240      | Volts        | cr     | na         | 1.750      | na         | na       | 1.850      | na         | 0.040  | 0.040 
0x22       | Board Temp       | 44.000     | degrees C    | ok     | na         | na         | na         | 80.000   | 90.000     | na         | 2.000  | 2.000 
0x23       | FAN Power        | na         | Watts        | na     | na         | na         | na         | na       | 900.000    | na         | 5.000  | 5.000 
0x24       | VOL_VPX_12V0     | 11.880     | Volts        | ok     | na         | 11.700     | na         | na       | 12.300     | na         | 0.240  | 0.240 
0x25       | SlotID           | 15.000     | messages     | ok     | na         | na         | na         | na       | na         | na         | na     | na    
0x26       | RackID           | 31.000     | messages     | ok     | na         | na         | na         | na       | na         | na         | na     | na    
0x1        | Mngmnt Health    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x3        | Watchdog2        | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x4        | SysRestart       | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x5        | SEL Status       | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x6        | Op. Log Full     | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x7        | Sec. Log Full    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x12       | PwrOn TimeOut    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x13       | ACPI State       | 0          | discrete     | 32832  | na         | na         | na         | na       | na         | na         | na     | na    
0x14       | SysFwProgress    | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x15       | Power Button     | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
0x16       | PwrOk Sig. Drop  | 0          | discrete     | 32768  | na         | na         | na         | na       | na         | na         | na     | na    
