cpu  20489 0 13823 69374 354 0 23688 0 0 0
cpu0 6047 0 3868 21667 78 0 111 0 0 0
cpu1 5596 0 3761 22196 89 0 121 0 0 0
cpu2 6411 0 3642 21456 113 0 192 0 0 0
cpu3 2435 0 2552 4054 72 0 23264 0 0 0
intr 806677 4524 303999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 410373 0 0 0 0 304 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 20 13 404 20 60 0 67063 0 0 1164 0 0 0 0 0 0 0 0 0 0 0 1 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 2027 0 15249 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1051
ctxt 1560917
btime 0
processes 5051
procs_running 2
procs_blocked 0
softirq 50704641 41 31014 50511853 3190 14635 0 1315 53778 0 88815
