Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
Zijin-DPU3.0                     | 1            |          | 1            |              |                | 50:79:73:14:25:76  | 50:79:73:14:25:76              | Connected         
Zijin-DPU3.0                     | 0            |          | 1            |              |                | 50:79:73:14:25:75  | 50:79:73:14:25:75              | Connected         

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 2 (SF221Q)                   | chassis      | 2        | Huawei   | CPU Integration | 0000:fa:00.0 |             
Zijin-DPU3.0                     | PCIeRiser1   | 2        | China Telecom | CTCloud11JB2 | 0000:80:00.0 | 0000:83:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 2 (SF221Q)                   | 0            | Copper   | D8:0A:60:27:0D:45 | D8:0A:60:27:0D:45
NIC 2 (SF221Q)                   | 1            | Copper   | D8:0A:60:27:0D:46 | D8:0A:60:27:0D:46
NIC 2 (SF221Q)                   | 2            | Copper   | D8:0A:60:27:0D:47 | D8:0A:60:27:0D:47
NIC 2 (SF221Q)                   | 3            | Copper   | D8:0A:60:27:0D:48 | D8:0A:60:27:0D:48
PCIe Card 2 ( Zijin-DPU3.0 )     | 0            | FiberOptic | 50:79:73:14:25:75 | 50:79:73:14:25:75
PCIe Card 2 ( Zijin-DPU3.0 )     | 1            | FiberOptic | 50:79:73:14:25:76 | 50:79:73:14:25:76
