

ps2 info
| OnePower_0_01010B:
--| InputState:       1
--| Version:       A
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| RefFrudata:
----| object_name:       OnePower_0_01010B
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
----| prop_name:       RefFrudata
----| obj:
------| interface:       bmc.kepler.FrudataService.Frudata
------| slot:       uninitialized
------| props:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
------| data:
------| extra_params:
------| methods:
------| service:       bmc.kepler.frudata
------| signals:
------| bus:
----| prop_cache:       false
--| PhysicalInterface:       pmbus
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010B
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010B
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       1500
--| OutputCurrentAmps:       14.17
--| InputCurrentAmps:       0.82
--| OutputVoltage:       12.28
--| InputPowerWatts:       195
--| OutputPowerWatts:       177
--| InputVoltage:       231
--| DeepSleepStandbyPowerWatts:       65535
--| WorkMode:       Enabled
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       ACandDCWideRange
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| SlotNumber:       2
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2025-07-03
--| DeviceLocator:       PSU2
--| FirmwareVersion:       DC:102 PFC:102
--| SerialNumber:       210231Y033XCR6005001
--| PowerSupplyChannel:       0
--| PowerSupplyType:       1
--| Model:       PAC1500S12-B1
--| Position:       EXU
--| Presence:       1
--| Manufacturer:       XFUSION
--| PartNumber:       0231Y033
--| Protocol:       pmbus
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| CapacityMicrofarads:       0
--| DepthOfDischargeVolts:       0
--| VOUTDebounceMilliseconds:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| EfficiencyCurve:
--| PowerLevel:       N/A
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| EnergykWh:       0
--| InputCurrentAmpsTHDPercent:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsApparentVA:       0
--| EnergySensorResetTime:       
--| OutputPowerLimitWatts:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       39
--| PrimaryChipTemperatureCelsius:       40
--| EnvTemperatureCelsius:       27
--| CommunicationStatus:       0
--| OtherStatus:       0
--| CMLStatus:       0
--| MfrSpecificStatus:       240
--| NormalAndRedundancySupported:       true
--| IsUpgrading:       false
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| TPSUStatusHigh:       0
--| EquipmentMode:       1
--| InputVoltageStatus:       0
--| DualInputVoltageStatus:       0
--| OutputState:       1
--| ScanStatus:       15
--| DeepSleepEnabled:       0
--| SleepMode:       Normal
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| FanFault:       0
--| Fan2Fault:       0
--| Fan1Fault:       0
--| Failure:       0
ps1 info
| OnePower_0_010109:
--| InputState:       1
--| Version:       A
--| UpgradeSupported:       true
--| RefSMCChip:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| RefFrudata:
----| object_name:       OnePower_0_010109
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
----| prop_name:       RefFrudata
----| obj:
------| interface:       bmc.kepler.FrudataService.Frudata
------| slot:       uninitialized
------| props:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
------| data:
------| extra_params:
------| methods:
------| service:       bmc.kepler.frudata
------| signals:
------| bus:
----| prop_cache:       false
--| PhysicalInterface:       pmbus
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       010109
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_010109
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       1500
--| OutputCurrentAmps:       15.09
--| InputCurrentAmps:       0.86
--| OutputVoltage:       12.28
--| InputPowerWatts:       192
--| OutputPowerWatts:       185
--| InputVoltage:       231
--| DeepSleepStandbyPowerWatts:       65535
--| WorkMode:       Enabled
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       ACandDCWideRange
--| TotalRunningHours:       0
--| IsPartOfSysPower:       true
--| SlotNumber:       1
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2025-07-03
--| DeviceLocator:       PSU1
--| FirmwareVersion:       DC:102 PFC:102
--| SerialNumber:       210231Y033XCR6005070
--| PowerSupplyChannel:       0
--| PowerSupplyType:       1
--| Model:       PAC1500S12-B1
--| Position:       EXU
--| Presence:       1
--| Manufacturer:       XFUSION
--| PartNumber:       0231Y033
--| Protocol:       pmbus
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| CapacityMicrofarads:       0
--| DepthOfDischargeVolts:       0
--| VOUTDebounceMilliseconds:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| EfficiencyCurve:
--| PowerLevel:       N/A
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| EnergykWh:       0
--| InputCurrentAmpsTHDPercent:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| OutputPowerWattsApparentVA:       0
--| InputVoltageCrestFactor:       0
--| InputPowerWattsReactiveVAR:       0
--| InputPowerWattsPowerFactor:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsApparentVA:       0
--| EnergySensorResetTime:       
--| OutputPowerLimitWatts:       0
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       41
--| PrimaryChipTemperatureCelsius:       42
--| EnvTemperatureCelsius:       29
--| CommunicationStatus:       0
--| OtherStatus:       0
--| CMLStatus:       0
--| MfrSpecificStatus:       240
--| NormalAndRedundancySupported:       true
--| IsUpgrading:       false
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| TPSUStatusHigh:       0
--| EquipmentMode:       1
--| InputVoltageStatus:       0
--| DualInputVoltageStatus:       0
--| OutputState:       1
--| ScanStatus:       15
--| DeepSleepEnabled:       0
--| SleepMode:       Normal
--| OverTemperature:       0
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| FanFault:       0
--| Fan2Fault:       0
--| Fan1Fault:       0
--| Failure:       0


PSU1 black box info:
BMC Time:2026-06-13T01:32:05+08:00    Power SN:210231Y033XCR6005070
0x000: 0x30 0x32 0x33 0x31 0x59 0x30 0x33 0x33 0x58 0x43 0x52 0x36 0x30 0x30 0x35 0x30 
0x001: 0x37 0x30 0x30 0x37 0x30 0x33 0x32 0x35 0x00 0x75 0xb2 0xa5 0x00 0x00 0x00 0x35 
0x002: 0x70 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x33 0x6f 0xac 0xa2 0x00 0x08 0x30 0x00 
0x003: 0x00 0x10 0x00 0x00 0x00 0xc0 0x0c 0xf8 0x00 0xb8 0x9c 0xa9 0x00 0xf0 0xb0 0xf0 
0x004: 0xa8 0xf0 0x49 0x11 0x47 0xf9 0x34 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x34 0x82 0xb1 0xa2 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc0 0x97 0xf9 
0x006: 0x08 0xb9 0x70 0xc3 0x1c 0xf0 0x83 0xf0 0x7d 0xf0 0xc1 0x11 0xd0 0xf9 0x29 0xf0 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x35 0x82 0xb1 0xa2 0x00 0x08 0x30 0x00 
0x008: 0x00 0x10 0x00 0x00 0x00 0xc0 0x12 0xf8 0x00 0xb8 0x36 0xb2 0x00 0xf0 0x83 0xf0 
0x009: 0x7d 0xf0 0xc1 0x11 0xe5 0xf8 0x03 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x2c 0xeb 0x96 0x91 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc0 0xd0 0xf9 
0x00b: 0x94 0xb9 0x75 0xc4 0x31 0xf0 0xbb 0xf0 0xb1 0xf0 0x77 0x11 0xd1 0xf9 0x3f 0xf0 
0x00c: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x2d 0xeb 0x96 0x91 0x00 0x08 0x30 0x00 
0x00d: 0x00 0x10 0x00 0x00 0x00 0xc0 0x0b 0xf8 0x00 0xb8 0xaa 0xaa 0x00 0xf0 0xbb 0xf0 
0x00e: 0xb0 0xf0 0x76 0x11 0xe4 0xf8 0x05 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x2e 0x5f 0xb6 0x92 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc0 0x4b 0xf9 
0x010: 0x40 0xba 0x7a 0xc4 0x30 0xf0 0xbb 0xf0 0xb0 0xf0 0x7d 0x11 0xd4 0xf9 0x5a 0xf0 
0x011: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x2f 0x5f 0xb6 0x92 0x00 0x08 0x30 0x00 
0x012: 0x00 0x10 0x00 0x00 0x00 0xc0 0x0f 0xf8 0x00 0xb8 0x22 0xac 0x00 0xf0 0xbb 0xf0 
0x013: 0xb0 0xf0 0x80 0x11 0x8d 0xf8 0x06 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x30 0x35 0xcb 0x93 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc0 0xcc 0xf9 
0x015: 0x91 0xb9 0x07 0xc3 0x27 0xf0 0xb8 0xf0 0xad 0xf0 0x3a 0x11 0xd5 0xf9 0x59 0xf0 
0x016: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x31 0x35 0xcb 0x93 0x00 0x08 0x30 0x00 
0x017: 0x00 0x10 0x00 0x00 0x00 0xc2 0x0e 0xf8 0x00 0xb8 0x5e 0xad 0x00 0xf0 0xb8 0xf0 
0x018: 0xad 0xf0 0x3a 0x11 0x32 0xf9 0x09 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x32 0x6f 0xac 0xa2 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc0 0xb3 0xf9 
0x01a: 0xc8 0xb9 0x6a 0xc4 0x33 0xf0 0xb0 0xf0 0xa8 0xf0 0x4a 0x11 0x00 0xf8 0x34 0xf0 
0x01b: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
PSU2 black box info:
BMC Time:2026-06-13T01:32:05+08:00    Power SN:210231Y033XCR6005001
0x000: 0x30 0x32 0x33 0x31 0x59 0x30 0x33 0x33 0x58 0x43 0x52 0x36 0x30 0x30 0x35 0x30 
0x001: 0x30 0x31 0x30 0x37 0x30 0x33 0x32 0x35 0x00 0xe8 0x4e 0x93 0x00 0x00 0x00 0x39 
0x002: 0x10 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x33 0xc7 0x52 0x80 0x00 0x08 0x30 0x00 
0x003: 0x00 0x10 0x00 0x00 0x00 0xc3 0x02 0xf8 0x00 0xb8 0x8c 0x59 0x00 0xf0 0xb0 0xf0 
0x004: 0xa8 0xf0 0x1f 0x11 0x6a 0xf9 0x58 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x34 0xa4 0x67 0x81 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc1 0xc4 0xf8 
0x006: 0x45 0xbb 0xc6 0x80 0x09 0xf0 0xad 0xf0 0xa6 0xf0 0x63 0x11 0x05 0xf9 0x16 0xf0 
0x007: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x35 0xa4 0x67 0x81 0x00 0x08 0x30 0x00 
0x008: 0x00 0x10 0x00 0x00 0x00 0xc2 0x02 0xf8 0x00 0xb8 0x39 0x56 0x00 0xf0 0xae 0xf0 
0x009: 0xa6 0xf0 0x51 0x11 0x05 0xf9 0x16 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x36 0xe2 0x48 0x90 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc1 0xa9 0xf8 
0x00b: 0x93 0xbb 0x74 0x7f 0x09 0xf0 0xa8 0xf0 0xa3 0xf0 0x49 0x11 0x8f 0xf9 0x28 0xf0 
0x00c: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x37 0xe2 0x48 0x90 0x00 0x08 0x30 0x00 
0x00d: 0x00 0x10 0x00 0x00 0x00 0xc2 0x02 0xf8 0x00 0xb8 0xe9 0x55 0x00 0xf0 0xa8 0xf0 
0x00e: 0xa3 0xf0 0x0a 0x11 0x8f 0xf9 0x28 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x38 0xfc 0x4d 0x90 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc1 0x76 0xf8 
0x010: 0x81 0xbb 0xca 0x7b 0x0b 0xf0 0x85 0xf0 0x7f 0xf0 0xee 0x11 0x18 0xf9 0x41 0xf0 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x39 0xfc 0x4d 0x90 0x00 0x08 0x30 0x00 
0x012: 0x00 0x10 0x00 0x00 0x00 0xc3 0x04 0xf8 0x00 0xb8 0xb0 0x62 0x00 0xf0 0x86 0xf0 
0x013: 0x7f 0xf0 0xee 0x11 0x18 0xf9 0x41 0xf0 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0x30 0x49 0x33 0x7f 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc1 0xe0 0xf8 
0x015: 0xfd 0xba 0xf7 0x7e 0x09 0xf0 0xaf 0xf0 0xa7 0xf0 0x9a 0x11 0x8e 0xf9 0x44 0xf0 
0x016: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x31 0x49 0x33 0x7f 0x00 0x08 0x30 0x00 
0x017: 0x00 0x10 0x00 0x00 0x00 0xc2 0x04 0xf8 0x00 0xb8 0x53 0x54 0x00 0xf0 0xaf 0xf0 
0x018: 0xa8 0xf0 0x6f 0x11 0x8e 0xf9 0x44 0xf0 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 
0x019: 0x32 0xc7 0x52 0x80 0x00 0x08 0x30 0x00 0x00 0x10 0x00 0x00 0x00 0xc1 0x99 0xf8 
0x01a: 0xce 0xbb 0xe3 0x7e 0x09 0xf0 0xb0 0xf0 0xa8 0xf0 0x49 0x11 0x6a 0xf9 0x58 0xf0 
0x01b: 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
