SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 1.03            | 1.92            | 49             
1          | 1               | 4               | 1               | 1.2             | 0               | 48             
1          | 2               | 1               | 255             | 0.81            | 10.03           | 47             
1          | 2               | 4               | 3               | 1.2             | 0               | 50             
1          | 2               | 3               | 2               | 0.8             | 14.06           | 45             
1          | 2               | 0               | 3               | 1.01            | 2.95            | 46             
1          | 1               | 4               | 3               | 1.2             | 0               | 46             
1          | 1               | 3               | 2               | 0.8             | 13.09           | 46             
1          | 1               | 1               | 255             | 1.02            | 64.87           | 45             
1          | 1               | 2               | 255             | 0.8             | 2.49            | 48             
1          | 1               | 0               | 3               | 1.02            | 0.97            | 45             
1          | 1               | 3               | 0               | 0.8             | 11.84           | 48             
1          | 2               | 3               | 0               | 0.8             | 13.05           | 50             
1          | 2               | 4               | 1               | 1.2             | 0               | 45             
1          | 2               | 2               | 255             | 0.8             | 2.03            | 51             
1          | 2               | 0               | 1               | 1.04            | 0               | 51             
