Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
LPe32002-AP                      | 0            |          | 1            |              |                |                    |                                | Up                
LPe32002-AP                      | 1            |          | 1            |              |                |                    |                                | Up                

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             
LPe32002-AP                      | PCIeRiser1   | 2        | Emulex   | XE501        | 0000:16:04.0 | 0000:18:00.0
E610XT2M5                        | PCIeRiser2   | 5        | Intel    | E610         | 0000:95:00.0 | 0000:96:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | B4:61:42:45:13:C0 | B4:61:42:45:13:C0
NIC 1 (SF221Q)                   | 1            | Copper   | B4:61:42:45:13:C1 | B4:61:42:45:13:C1
NIC 1 (SF221Q)                   | 2            | Copper   | B4:61:42:45:13:C2 | B4:61:42:45:13:C2
NIC 1 (SF221Q)                   | 3            | Copper   | B4:61:42:45:13:C3 | B4:61:42:45:13:C3
PCIe Card 2 (LPe32002-AP)        | 0            | FiberOptic |              |             
PCIe Card 2 (LPe32002-AP)        | 1            | FiberOptic |              |             
PCIe Card 5 (E610XT2M5)          | 0            | Copper   | 20:3A:43:14:06:50 | 20:3A:43:14:06:50
PCIe Card 5 (E610XT2M5)          | 1            | Copper   | 20:3A:43:14:06:51 | 20:3A:43:14:06:51
