Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    273462     53792  84% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340       284    386056   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340       284    386056   0% /etc/machine-id
none                    965848        12    965836   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    128040    837808  13% /dev/shm
none                    131072      1048    130024   1% /tmp
/dev/mmcblk0p1          998060     83752    845496   9% /data
/dev/mmcblk0p9          329207     57973    249030  19% /var/log
/dev/mmcblk0p7          235431       391    217837   0% /data/trust
/dev/mmcblk0gp3         117203      7257    100772   7% /data/backup
/dev/pramdisk0           11507       814     10693   7% /opt/bmc/pram
/dev/loop0              186299     55956    116007  33% /data/opt/bmc/dataacquisition
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/2736
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/2755
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/2848
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/2857
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/3125
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/3127
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   965848    128040    837808  13% /dev/shm/chroot/3428
tmpfs                   193168         0    193168   0% /run/user/502
