Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
SP670                            | 0            |          | 0            |              |                | AC:DC:CA:7A:01:16  | AC:DC:CA:7A:01:16              | Down              
SP670                            | 1            |          | 0            |              |                | AC:DC:CA:7A:01:17  | AC:DC:CA:7A:01:17              | Down              
BCM957608-P2200GQF00             | 0            |          | 0            |              |                | 6C:92:CF:DD:14:B0  | 6C:92:CF:DD:14:B0              | Down              
BCM957608-P2200GQF00             | 1            |          | 0            |              |                | 6C:92:CF:DD:14:B1  | 6C:92:CF:DD:14:B1              | Down              
BCM957414A4142CC                 | 0            |          | 0            |              |                | 8C:84:74:CB:42:C0  | 8C:84:74:CB:42:C0              | Down              
BCM957414A4142CC                 | 1            |          | 0            |              |                | 8C:84:74:CB:42:C1  | 8C:84:74:CB:42:C1              | Down              

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 2 (SF221Q)                   | chassis      | 2        | Huawei   | CPU Integration | 0000:fa:00.0 |             
SP670                            | PCIeRiser1   | 1        | Huawei   | Hi1822       | 0000:4f:00.0 | 0000:50:00.0
SF400T                           | PCIeRiser2   | 6        | Beijing Wangxun Technology Co., Ltd. | WX1860A4     | 0000:c1:04.ff | 0000:c4:00.0
BCM957608-P2200GQF00             | PCIeRiser2   | 4        | Broadcom | BCM57608     | 0000:c1:00.0 | 0000:c2:00.0
BCM957414A4142CC                 | PCIeRiser2   | 5        | Broadcom | BCM57414     | 0000:96:00.0 | 0000:97:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 2 (SF221Q)                   | 0            | Copper   | EC:81:9C:A5:9B:9D | EC:81:9C:A5:9B:9D
NIC 2 (SF221Q)                   | 1            | Copper   | EC:81:9C:A5:9B:9E | EC:81:9C:A5:9B:9E
NIC 2 (SF221Q)                   | 2            | Copper   | EC:81:9C:A5:9B:9F | EC:81:9C:A5:9B:9F
NIC 2 (SF221Q)                   | 3            | Copper   | EC:81:9C:A5:9B:A0 | EC:81:9C:A5:9B:A0
PCIe Card 1 (SP670)              | 0            | FiberOptic | AC:DC:CA:7A:01:16 | AC:DC:CA:7A:01:16
PCIe Card 1 (SP670)              | 1            | FiberOptic | AC:DC:CA:7A:01:17 | AC:DC:CA:7A:01:17
PCIe Card 4 (BCM957608-P2200GQF00) | 0            | FiberOptic | 6C:92:CF:DD:14:B0 | 6C:92:CF:DD:14:B0
PCIe Card 4 (BCM957608-P2200GQF00) | 1            | FiberOptic | 6C:92:CF:DD:14:B1 | 6C:92:CF:DD:14:B1
PCIe Card 5 (BCM957414A4142CC)   | 0            | FiberOptic | 8C:84:74:CB:42:C0 | 8C:84:74:CB:42:C0
PCIe Card 5 (BCM957414A4142CC)   | 1            | FiberOptic | 8C:84:74:CB:42:C1 | 8C:84:74:CB:42:C1
PCIe Card 6 (SF400T)             | 0            | Copper   | 00:00:00:00:00:00 | E0:E2:D1:0F:AD:7A
PCIe Card 6 (SF400T)             | 1            | Copper   | 00:00:00:00:00:00 | E0:E2:D1:0F:AD:7B
PCIe Card 6 (SF400T)             | 2            | Copper   | 00:00:00:00:00:00 | E0:E2:D1:0F:AD:7C
PCIe Card 6 (SF400T)             | 3            | Copper   | 00:00:00:00:00:00 | E0:E2:D1:0F:AD:7D
