Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    278617     48637  85% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732      2396    332336   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732      2396    332336   1% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    121472    715352  15% /dev/shm
none                    131072        96    130976   0% /tmp
/dev/mmcblk0p1          998060    174440    754808  19% /data
/dev/mmcblk0p9          329207     24216    282787   8% /var/log
/dev/mmcblk0p7          235431     22490    195738  10% /data/trust
/dev/mmcblk0gp3         117203      7144    100885   7% /data/backup
/dev/pramdisk0           11507      1061     10446   9% /opt/bmc/pram
/dev/loop0              186299       102    171861   0% /data/opt/bmc/dataacquisition
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/2730
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/2752
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/2826
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/2832
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/3045
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/3053
/dev/mapper/mmcblksp   3578004    986880   2591124  28% /data/sp
tmpfs                   836824    121472    715352  15% /dev/shm/chroot/3357
tmpfs                   167364         0    167364   0% /run/user/502
