SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 4               | 81              | 1.1             | 1.01            | 41             
1          | 2               | 13              | 0               | 1.2             | 9.01            | 41             
1          | 2               | 4               | 80              | 1.1             | 1.01            | 36             
1          | 1               | 4               | 81              | 1.1             | 1.01            | 40             
1          | 2               | 14              | 4               | 0.9             | 2.48            | 42             
1          | 1               | 4               | 80              | 1.1             | 1.47            | 36             
1          | 2               | 14              | 0               | 0.9             | 1.94            | 39             
1          | 2               | 1               | 81              | 0.93            | 53.91           | 44             
1          | 2               | 1               | 80              | 0.94            | 55.02           | 39             
1          | 2               | 2               | 81              | 0.8             | 4.53            | 41             
1          | 1               | 3               | 81              | 0.8             | 30.16           | 40             
1          | 1               | 0               | 3               | 1               | 2.99            | 38             
1          | 2               | 3               | 4               | 0.8             | 13.99           | 46             
1          | 1               | 0               | 1               | 1               | 2.98            | 41             
1          | 1               | 13              | 4               | 1.2             | 9.95            | 43             
1          | 2               | 13              | 6               | 1.2             | 8.92            | 41             
1          | 1               | 0               | 5               | 1.01            | 0.98            | 41             
1          | 2               | 3               | 81              | 0.8             | 30.16           | 41             
1          | 2               | 14              | 2               | 0.9             | 1.93            | 41             
1          | 2               | 14              | 6               | 0.9             | 3.04            | 42             
1          | 2               | 2               | 80              | 0.8             | 3.1             | 36             
1          | 1               | 14              | 2               | 0.9             | 1.93            | 39             
1          | 1               | 13              | 0               | 1.2             | 9.95            | 39             
1          | 1               | 3               | 4               | 0.8             | 13.95           | 43             
1          | 2               | 3               | 2               | 0.8             | 13.99           | 39             
1          | 1               | 14              | 4               | 0.9             | 1.94            | 41             
1          | 1               | 13              | 6               | 1.2             | 9.95            | 42             
1          | 1               | 14              | 0               | 0.9             | 1.94            | 40             
1          | 1               | 2               | 80              | 0.8             | 4.04            | 35             
1          | 2               | 0               | 1               | 1               | 1.98            | 39             
1          | 2               | 0               | 7               | 1.01            | 1.96            | 45             
1          | 2               | 0               | 3               | 1.01            | 3.94            | 39             
1          | 2               | 0               | 5               | 1               | 2.97            | 41             
1          | 2               | 13              | 2               | 1.2             | 6.02            | 39             
1          | 1               | 13              | 2               | 1.2             | 6.02            | 38             
1          | 1               | 1               | 80              | 0.94            | 53.53           | 37             
1          | 2               | 13              | 4               | 1.2             | 6.02            | 46             
1          | 1               | 0               | 7               | 1.01            | 2.94            | 42             
1          | 1               | 3               | 2               | 0.8             | 13.99           | 38             
1          | 1               | 14              | 6               | 0.9             | 3.04            | 42             
1          | 1               | 2               | 81              | 0.8             | 3.43            | 41             
1          | 1               | 1               | 81              | 0.94            | 53.06           | 42             
