Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
Zijin-DPU3.0                     | 0            |          | 0            |              |                | 9C:C2:C4:9D:76:DA  | 9C:C2:C4:9D:76:DA              | Connected         
Zijin-DPU3.0                     | 1            |          | 0            |              |                | 9C:C2:C4:9D:76:DB  | 9C:C2:C4:9D:76:DB              | Connected         

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 2 (SF221Q)                   | chassis      | 2        | Huawei   | CPU Integration | 0000:fa:00.0 |             
Zijin-DPU3.0                     | PCIeRiser1   | 2        | China Telecom | CTCloud11JB2 | 0000:80:00.0 | 0000:83:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 2 (SF221Q)                   | 0            | Copper   | 80:54:D9:1D:65:14 | 80:54:D9:1D:65:14
NIC 2 (SF221Q)                   | 1            | Copper   | 80:54:D9:1D:65:15 | 80:54:D9:1D:65:15
NIC 2 (SF221Q)                   | 2            | Copper   | 80:54:D9:1D:65:16 | 80:54:D9:1D:65:16
NIC 2 (SF221Q)                   | 3            | Copper   | 80:54:D9:1D:65:17 | 80:54:D9:1D:65:17
PCIe Card 2 ( Zijin-DPU3.0 )     | 0            | FiberOptic | 9C:C2:C4:9D:76:DA | 9C:C2:C4:9D:76:DA
PCIe Card 2 ( Zijin-DPU3.0 )     | 1            | FiberOptic | 9C:C2:C4:9D:76:DB | 9C:C2:C4:9D:76:DB
