

ps2 info
| OnePower_0_01010B:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| RefFrudata:
----| obj:
------| slot:       uninitialized
------| props:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
------| extra_params:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| methods:
------| signals:
------| bus:
------| data:
----| prop_cache:       false
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_01010B
----| object_name:       OnePower_0_01010B
----| prop_name:       RefFrudata
--| PhysicalInterface:       pmbus
--| InputState:       1
--| UpgradeSupported:       true
--| RefSMCChip:
--| PrimaryChipTemperatureCelsius:       58
--| EnvTemperatureCelsius:       32
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       48
--| InputVoltage:       220
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2600
--| OutputCurrentAmps:       35.93
--| InputCurrentAmps:       2.13
--| OutputVoltage:       12.28
--| InputPowerWatts:       465
--| OutputPowerWatts:       439
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       01010B
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_01010B
--| FanFault:       0
--| Fan2Fault:       0
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| InputVoltageStatus:       0
--| OverTemperature:       0
--| OtherStatus:       0
--| CMLStatus:       0
--| MfrSpecificStatus:       240
--| NormalAndRedundancySupported:       true
--| IsUpgrading:       false
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| TPSUStatusHigh:       0
--| EquipmentMode:       1
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| SleepMode:       Normal
--| OutputState:       1
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| CapacityMicrofarads:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| VOUTDebounceMilliseconds:       0
--| PowerLevel:       80PLUS Platinum
--| EfficiencyCurve:
----| 1:
------| 1:       5
------| 2:       0.89407
----| 2:
------| 1:       10
------| 2:       0.92802
----| 3:
------| 1:       15
------| 2:       0.9393
----| 4:
------| 1:       20
------| 2:       0.94252
----| 5:
------| 1:       25
------| 2:       0.9439
----| 6:
------| 1:       30
------| 2:       0.94377
----| 7:
------| 1:       40
------| 2:       0.94598
----| 8:
------| 1:       45
------| 2:       0.9457
----| 9:
------| 1:       50
------| 2:       0.94603
----| 10:
------| 1:       60
------| 2:       0.94238
----| 11:
------| 1:       70
------| 2:       0.93872
----| 12:
------| 1:       80
------| 2:       0.9337
----| 13:
------| 1:       90
------| 2:       0.93044
----| 14:
------| 1:       100
------| 2:       0.92673
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsPowerFactor:       0
--| InputVoltageCrestFactor:       0
--| OutputPowerWattsApparentVA:       0
--| EnergySensorResetTime:       
--| InputPowerWattsReactiveVAR:       0
--| EnergykWh:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| OutputPowerLimitWatts:       0
--| Model:       PAC2600S12-B2
--| SlotNumber:       2
--| SerialNumber:       2102314FNUW0PA001618
--| TotalRunningHours:       0
--| Manufacturer:       HUAWEI
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| WorkMode:       Enabled
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       ACandDCWideRange
--| PartNumber:       02314FNU
--| Protocol:       pmbus
--| IsPartOfSysPower:       true
--| Presence:       1
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2023-11-02
--| DeviceLocator:       PSU2
--| FirmwareVersion:       DC:105 PFC:105
--| Position:       EXU
--| PowerSupplyChannel:       0
--| PowerSupplyType:       1
ps1 info
| OnePower_0_010109:
--| PreAlarmStatus:       0
--| AlarmStatus:       0
--| UnsupportedProperties:
--| RefFrudata:
----| obj:
------| slot:       uninitialized
------| props:
------| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
------| extra_params:
------| service:       bmc.kepler.frudata
------| interface:       bmc.kepler.FrudataService.Frudata
------| methods:
------| signals:
------| bus:
------| data:
----| prop_cache:       false
----| path:       /bmc/kepler/Systems/1/FruDatas/FruData_Ps_010109
----| object_name:       OnePower_0_010109
----| prop_name:       RefFrudata
--| PhysicalInterface:       pmbus
--| InputState:       1
--| UpgradeSupported:       true
--| RefSMCChip:
--| PrimaryChipTemperatureCelsius:       58
--| EnvTemperatureCelsius:       33
--| InnerTemperatureCelsius:       0
--| InletTemperatureCelsius:       0
--| SecondaryChipTemperatureCelsius:       49
--| InputVoltage:       219
--| InputFrequencyHz:       0
--| RatedCurrentAmps:       0
--| Rate:       2600
--| OutputCurrentAmps:       34.18
--| InputCurrentAmps:       2.05
--| OutputVoltage:       12.28
--| InputPowerWatts:       448
--| OutputPowerWatts:       421
--| ObjectIdentifier:
----| 1:       1
----| 2:       1
----| 3:       
----| 4:       010109
--| ClassName:       OnePower
--| ObjectName:       OnePower_0_010109
--| FanFault:       0
--| Fan2Fault:       0
--| Fan1Fault:       0
--| Failure:       0
--| CommunicationStatus:       0
--| InputVoltageStatus:       0
--| OverTemperature:       0
--| OtherStatus:       0
--| CMLStatus:       0
--| MfrSpecificStatus:       240
--| NormalAndRedundancySupported:       true
--| IsUpgrading:       false
--| Health:       0
--| BackupCircuitVINStatus:       255
--| MainCircuitVINStatus:       255
--| TPSUStatusLow:       0
--| TPSUStatusHigh:       0
--| EquipmentMode:       1
--| ScanStatus:       15
--| DualInputVoltageStatus:       0
--| DeepSleepEnabled:       0
--| SleepMode:       Normal
--| OutputState:       1
--| OutputVoltageFault:       0
--| OutputCurrentFault:       0
--| LossOfInput:       0
--| InputVoltageFault:       0
--| CapacityMicrofarads:       0
--| PowerState:       N/A
--| HardwareVersion:       
--| DepthOfDischargeVolts:       0
--| VOUTDebounceMilliseconds:       0
--| PowerLevel:       80PLUS Platinum
--| EfficiencyCurve:
----| 1:
------| 1:       5
------| 2:       0.89407
----| 2:
------| 1:       10
------| 2:       0.92802
----| 3:
------| 1:       15
------| 2:       0.9393
----| 4:
------| 1:       20
------| 2:       0.94252
----| 5:
------| 1:       25
------| 2:       0.9439
----| 6:
------| 1:       30
------| 2:       0.94377
----| 7:
------| 1:       40
------| 2:       0.94598
----| 8:
------| 1:       45
------| 2:       0.9457
----| 9:
------| 1:       50
------| 2:       0.94603
----| 10:
------| 1:       60
------| 2:       0.94238
----| 11:
------| 1:       70
------| 2:       0.93872
----| 12:
------| 1:       80
------| 2:       0.9337
----| 13:
------| 1:       90
------| 2:       0.93044
----| 14:
------| 1:       100
------| 2:       0.92673
--| InputCurrentAmpsCrestFactor:       0
--| EnergyReactivekVARh:       0
--| EnergyLifetimekWh:       0
--| EnergyApparentkVAh:       0
--| OutputPowerWattsReactiveVAR:       0
--| OutputPowerWattsPowerFactor:       0
--| OutputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsPowerFactor:       0
--| InputVoltageCrestFactor:       0
--| OutputPowerWattsApparentVA:       0
--| EnergySensorResetTime:       
--| InputPowerWattsReactiveVAR:       0
--| EnergykWh:       0
--| InputPowerWattsPhaseAngleDegrees:       0
--| InputPowerWattsApparentVA:       0
--| InputCurrentAmpsTHDPercent:       0
--| OutputPowerLimitWatts:       0
--| Model:       PAC2600S12-B2
--| SlotNumber:       1
--| SerialNumber:       2102314FNUJVQC000568
--| TotalRunningHours:       0
--| Manufacturer:       HUAWEI
--| InputVoltageType:       0
--| RedundancyGroupId:       0
--| DeepSleepStandbyPowerWatts:       65535
--| WorkMode:       Enabled
--| RelaySwitchedCount:       0
--| LineInputVoltageType:       ACandDCWideRange
--| PartNumber:       02314FNU
--| Protocol:       pmbus
--| IsPartOfSysPower:       true
--| Presence:       1
--| SourceType:       1
--| DMTFPowerSupplyType:       4
--| ProductionDate:       2024-12-18
--| DeviceLocator:       PSU1
--| FirmwareVersion:       DC:105 PFC:105
--| Position:       EXU
--| PowerSupplyChannel:       0
--| PowerSupplyType:       1


PSU1 black box info:
BMC Time:2026-05-04T01:19:17+00:00    Power SN:2102314FNUJVQC000568
0x000: 0x74 0xfe 0xf1 0x69 0x00 0x00 0x80 0x00 0x80 0xdf 0xba 0x3f 0xd3 0xe7 0xe7 0xf2 
0x001: 0xce 0xec 0xc4 0xd3 0xcc 0xc4 0x00 0x19 0x50 0xe3 0x00 0x40 0x09 0x0d 0x0d 0x0d 
0x002: 0x0d 0x0a 0x0d 0x0c 0x0c 0x0d 0x0d 0x0e 0x29 0xac 0xf1 0x69 0x00 0x00 0x80 0x00 
0x003: 0x80 0xdc 0xba 0xdf 0xd3 0xee 0xf1 0xfa 0xce 0xf3 0x93 0xe2 0xcc 0xc4 0xea 0x18 
0x004: 0x50 0xe3 0x00 0x40 0x0e 0x0e 0x0f 0x0e 0x0f 0x0e 0x0e 0x0e 0x0e 0x0f 0x0f 0x0f 
0x005: 0x57 0x6c 0xf1 0x69 0x00 0x00 0x00 0x40 0x40 0x00 0xf8 0x00 0xf8 0x31 0xfb 0x2f 
0x006: 0xfb 0x00 0xce 0x05 0xce 0x5e 0xfa 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x007: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x59 0x6c 0xf1 0x69 0x00 0x08 0x00 0x00 
0x008: 0x40 0xd7 0xf9 0x00 0xf8 0x33 0xfb 0x33 0xfb 0x00 0xce 0x05 0xce 0x5e 0xfa 0xc5 
0x009: 0xc5 0xc6 0xc6 0xc6 0xc6 0xc6 0xc7 0xc7 0xc7 0xc7 0xc7 0x00 0x00 0x00 0x00 0x00 
0x00a: 0x29 0x1e 0xeb 0x69 0x00 0x00 0x00 0x40 0x40 0x56 0xf9 0x00 0xf8 0x02 0xfb 0xff 
0x00b: 0xfa 0x06 0xce 0x0e 0xce 0x4a 0xfa 0xb8 0xd0 0xfa 0x24 0x41 0x48 0x32 0x07 0xdd 
0x00c: 0xd5 0x00 0x00 0x08 0x09 0x08 0x09 0x09 0x3d 0x96 0xe5 0x69 0x00 0x00 0x80 0x00 
0x00d: 0x80 0xfe 0xba 0x3f 0xd2 0xec 0xec 0xfc 0xce 0xf4 0x4e 0xea 0xcd 0xc4 0x17 0x19 
0x00e: 0x50 0xe3 0x00 0x40 0x08 0x08 0x08 0x08 0x08 0x09 0x09 0x08 0x09 0x08 0x09 0x09 
0x00f: 0x16 0x8a 0xe5 0x69 0x00 0x00 0x00 0x40 0x40 0x46 0xf9 0x00 0xf8 0xef 0xfa 0xec 
0x010: 0xfa 0x0f 0xce 0x1a 0xce 0x62 0xfa 0x4b 0x3c 0x08 0xdd 0xbc 0xb5 0xc3 0xfd 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0xcf 0x87 0xe5 0x69 0x00 0x00 0x00 0x40 
0x012: 0x40 0x43 0xf9 0x00 0xf8 0xf9 0xfa 0xf6 0xfa 0x0e 0xce 0x17 0xce 0x53 0xfa 0xc4 
0x013: 0xb9 0xb9 0xe6 0x12 0x3b 0x47 0x05 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0xaa 0x5d 0xdf 0x69 0x00 0x00 0x00 0x40 0x40 0x50 0xf9 0x00 0xf8 0xfb 0xfa 0xf9 
0x015: 0xfa 0x08 0xce 0x10 0xce 0x57 0xfa 0xb9 0xb7 0xdf 0x0c 0x38 0x46 0x49 0x22 0x00 
0x016: 0x00 0x00 0x00 0x1f 0x20 0x20 0x1f 0x1d 0xaa 0xba 0xdc 0x69 0x00 0x00 0x80 0x00 
0x017: 0x80 0xe7 0xba 0xd6 0xdb 0xef 0xf1 0xfa 0xce 0xf5 0x8b 0xea 0xcc 0xc4 0x50 0x19 
0x018: 0x50 0xe3 0x00 0x40 0x20 0x21 0x21 0x21 0x21 0x20 0x21 0x1f 0x20 0x20 0x1f 0x1d 
0x019: 0xed 0x3a 0xca 0x69 0x00 0x00 0x00 0x40 0x40 0x40 0xf9 0x00 0xf8 0xfe 0xfa 0xf9 
0x01a: 0xfa 0x1a 0xce 0x24 0xce 0x58 0xfa 0xb6 0xc0 0xfa 0x26 0x42 0x4a 0x41 0x04 0x00 
0x01b: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
PSU2 black box info:
BMC Time:2026-05-04T01:19:17+00:00    Power SN:2102314FNUW0PA001618
0x000: 0x74 0xfe 0xf1 0x69 0x00 0x00 0x80 0x00 0x80 0x9e 0xbb 0x00 0xb8 0xe6 0xe6 0xf1 
0x001: 0xce 0xec 0x09 0xd3 0xcc 0xc4 0x10 0x17 0x50 0xe3 0x00 0x40 0x00 0x00 0x00 0x00 
0x002: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x2a 0xac 0xf1 0x69 0x00 0x00 0x80 0x00 
0x003: 0x80 0x4b 0xbd 0x00 0xb8 0xed 0xef 0xf8 0xce 0xf3 0x97 0xe2 0xcc 0xc4 0x12 0x17 
0x004: 0x50 0xe3 0x00 0x40 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x005: 0x62 0x0b 0xb7 0x02 0x00 0x00 0x00 0x40 0x40 0x4e 0xf9 0x00 0xf8 0xea 0xfa 0xe8 
0x006: 0xfa 0x03 0xce 0x0b 0xce 0x8f 0xfa 0xb3 0xcf 0xfc 0x2b 0x4b 0x4f 0x34 0x07 0x00 
0x007: 0x00 0x00 0x00 0x06 0x00 0x02 0x00 0x00 0x8d 0x87 0x87 0x00 0x00 0x00 0x80 0x00 
0x008: 0x80 0x45 0xbb 0x00 0xb8 0xe9 0xe9 0xf5 0xce 0xef 0x6a 0xe3 0xcc 0xc4 0x07 0x17 
0x009: 0xbb 0xf3 0x00 0x40 0x00 0x00 0x03 0x00 0x02 0x00 0x00 0x06 0x00 0x02 0x00 0x00 
0x00a: 0x87 0x85 0x87 0x00 0x00 0x00 0x80 0x00 0x80 0xac 0xbb 0x00 0xb8 0xec 0xec 0xfa 
0x00b: 0xce 0xf4 0x8a 0xe2 0xcc 0xc4 0x24 0x17 0xbb 0xf3 0x00 0x40 0x00 0x00 0x01 0x00 
0x00c: 0x01 0x00 0x00 0x01 0x00 0x00 0x00 0x00 0x04 0xd8 0x2c 0x00 0x00 0x00 0x00 0x40 
0x00d: 0x40 0x56 0xf9 0x00 0xf8 0xef 0xfa 0xed 0xfa 0x07 0xce 0x0f 0xce 0x8c 0xfa 0xb8 
0x00e: 0xd9 0x08 0x35 0x4f 0x4a 0x2a 0xfb 0xce 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x00f: 0x6b 0xb5 0x2c 0x00 0x00 0x00 0x00 0x40 0x40 0x48 0xf9 0x00 0xf8 0xf3 0xfa 0xf0 
0x010: 0xfa 0x07 0xce 0x0f 0xce 0x59 0xfa 0x49 0x44 0x1f 0xf6 0xc8 0xb7 0xbb 0xf8 0x00 
0x011: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0xb9 0x9a 0x2c 0x00 0x00 0x00 0x00 0x40 
0x012: 0x40 0x3d 0xf9 0x00 0xf8 0xea 0xfa 0xe8 0xfa 0x04 0xce 0x0e 0xce 0x59 0xfa 0x3e 
0x013: 0x4a 0x3f 0x12 0xea 0xc3 0xb6 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x014: 0xdf 0x95 0x2c 0x00 0x00 0x00 0x00 0x40 0x40 0x50 0xf9 0x00 0xf8 0xfa 0xfa 0xf8 
0x015: 0xfa 0x07 0xce 0x11 0xce 0x5b 0xfa 0xb6 0xcb 0xf9 0x23 0x44 0x4a 0x38 0x00 0xdf 
0x016: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0xfb 0x93 0x2c 0x00 0x00 0x00 0x00 0x40 
0x017: 0x40 0x49 0xf9 0x00 0xf8 0xfb 0xfa 0xf9 0xfa 0x03 0xce 0x0d 0xce 0x5b 0xfa 0x4b 
0x018: 0x40 0x13 0xea 0xc1 0xb6 0xbf 0xea 0x0b 0x00 0x00 0x00 0x00 0x0e 0x04 0x08 0x0a 
0x019: 0x83 0x92 0x2c 0x00 0x00 0x00 0x80 0x00 0x80 0x94 0xbb 0x54 0xcb 0xe8 0xe8 0xf7 
0x01a: 0xce 0xee 0xa0 0xe3 0xcc 0xc4 0x09 0x17 0xbb 0xf3 0x00 0x40 0x03 0x07 0x00 0x07 
0x01b: 0x00 0x06 0x0b 0x00 0x0e 0x04 0x08 0x0a 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01c: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01d: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01e: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
0x01f: 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 
