SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 3               | 0.97            | 1.02            | 40             
1          | 1               | 3               | 2               | 0.79            | 16.13           | 32             
1          | 2               | 1               | 255             | 0.83            | 23.89           | 32             
1          | 2               | 3               | 2               | 0.79            | 15.54           | 32             
1          | 1               | 3               | 0               | 0.79            | 13.94           | 41             
1          | 1               | 1               | 255             | 0.84            | 24.07           | 33             
1          | 1               | 4               | 3               | 1.2             | 6.03            | 35             
1          | 2               | 4               | 1               | 1.2             | 6.01            | 39             
1          | 1               | 2               | 255             | 0.8             | 3.11            | 40             
1          | 1               | 4               | 1               | 1.19            | 5.52            | 40             
1          | 2               | 0               | 3               | 0.97            | 2.04            | 41             
1          | 2               | 3               | 0               | 0.8             | 14.49           | 41             
1          | 2               | 2               | 255             | 0.8             | 3.12            | 41             
1          | 2               | 4               | 3               | 1.2             | 4.99            | 41             
