SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 3               | 2               | 0.8             | 13.4            | 35             
1          | 2               | 1               | 255             | 0.83            | 5.12            | 35             
1          | 1               | 1               | 255             | 0.83            | 6               | 39             
1          | 2               | 3               | 0               | 0.8             | 12.96           | 41             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 39             
1          | 1               | 3               | 2               | 0.79            | 13.03           | 38             
1          | 2               | 4               | 255             | 1.1             | 1.01            | 40             
1          | 1               | 2               | 255             | 0.76            | 1.96            | 39             
1          | 1               | 0               | 3               | 0.99            | 0               | 43             
1          | 1               | 3               | 0               | 0.8             | 11.53           | 43             
1          | 2               | 0               | 3               | 0.99            | 1.01            | 40             
1          | 2               | 2               | 255             | 0.76            | 0.97            | 40             
