Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    256126     71128  78% /
devtmpfs                833752         0    833752   0% /dev
tmpfs                   333504      2328    331176   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   333504      2328    331176   1% /etc/machine-id
none                    833752        12    833740   0% /var
tmpfs                   833752         0    833752   0% /dev
tmpfs                   833752    115740    718012  14% /dev/shm
none                    131072         0    131072   0% /tmp
/dev/mmcblk0p1          996780     19000    908968   2% /data
/dev/mmcblk0p7          235431       616    217612   0% /data/trust
/dev/mmcblk0p9          329207     18133    288870   6% /var/log
/dev/pramdisk0           11507       355     11152   3% /opt/bmc/pram
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/2737
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/2756
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/2848
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/2856
/dev/mmcblk0p5          314384         0    314384   0% /data/ibma
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/3029
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/3037
tmpfs                   833752    115740    718012  14% /dev/shm/chroot/3760
tmpfs                   166748         0    166748   0% /run/user/502
