SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 1.01            | 2.94            | 45             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 40             
1          | 1               | 3               | 2               | 0.8             | 13.09           | 40             
1          | 1               | 3               | 0               | 0.8             | 13.12           | 48             
1          | 1               | 1               | 255             | 1               | 65.04           | 43             
1          | 1               | 0               | 3               | 1.02            | 3.9             | 43             
1          | 1               | 2               | 255             | 0.76            | 2.94            | 45             
