SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 3               | 0               | 0.8             | 13.09           | 52             
1          | 1               | 3               | 2               | 0.8             | 14.02           | 45             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 46             
1          | 2               | 2               | 255             | 0.76            | 6.53            | 52             
1          | 2               | 0               | 3               | 1.02            | 1.94            | 45             
1          | 2               | 1               | 255             | 0.81            | 13.08           | 45             
1          | 2               | 3               | 0               | 0.79            | 12.84           | 53             
1          | 2               | 3               | 2               | 0.8             | 14.06           | 45             
1          | 1               | 0               | 1               | 1.02            | 2.91            | 52             
1          | 1               | 2               | 255             | 0.76            | 7               | 53             
1          | 1               | 0               | 3               | 1.03            | 1.92            | 45             
1          | 1               | 1               | 255             | 0.81            | 11.51           | 46             
1          | 2               | 4               | 255             | 1.1             | 2.49            | 46             
1          | 2               | 0               | 1               | 1.03            | 2.89            | 52             
