PCIe port link status: 0xffffffff
trace mode: 1
ii: 63:48 47:32 31 30 29 28 27 26 25 24 23 22 21:20 19:12 11:10 9:6 5:0 ltssm
01:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
02:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
03:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
04:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
05:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
06:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
07:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
08:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
09:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
10:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
11:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
12:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
13:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
14:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
15:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
16:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
17:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
18:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
19:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
20:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
21:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
22:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
23:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
24:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
25:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
26:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
27:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
28:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
29:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
30:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
31:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
32:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
33:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
34:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
35:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
36:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
37:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
38:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
39:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
40:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
41:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
42:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
43:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
44:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
45:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
46:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
47:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
48:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
49:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
50:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
51:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
52:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
53:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
54:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
55:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
56:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
57:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
58:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
59:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
60:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
61:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
62:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
63:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
64:0xffff ffff 1 1 1 1 1 1 1 1 1 1 3 7f 3 f 3f unknown
