cpu  5312907 0 2371143 26783500 15705 0 20980 0 0 0
cpu0 1315631 0 599710 6676830 3815 0 14323 0 0 0
cpu1 1330965 0 592003 6704697 3933 0 2195 0 0 0
cpu2 1335316 0 587401 6697907 4001 0 2207 0 0 0
cpu3 1330995 0 592029 6704064 3956 0 2255 0 0 0
intr 320445656 456370 101417739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189166451 0 0 0 0 843 2558 0 0 0 0 2964 0 0 0 0 1288 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0 4908001 10406567 4933437 0 0 0 6287627 5952 0 0 251420 0 0 0 0 0 0 0 0 0 0 429290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3623 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6884 0 408124 0 495808 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 1221995 36872 0 0 0 1665
ctxt 603764824
btime 946755555
processes 201011
procs_running 1
procs_blocked 0
softirq 47508091 1210012 8957209 178916 946970 458882 0 177711 19544445 723 16033223
