Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
SFP                              |              | 1        | Mellanox | CX4-Lx       |              |             
NIC 1                            | chassis      | 1        | Huawei   | CPU Integration | 0000:7c:00.0 |             

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1                            | 0            | Copper   | 60:A6:C5:81:58:3C | 60:A6:C5:81:58:3C
NIC 1                            | 1            | Copper   | 60:A6:C5:81:58:3D | 60:A6:C5:81:58:3D
NIC 1                            | 4            | Copper   | 00:07:42:40:C4:39 | 00:07:42:40:C4:39
NIC 1                            | 5            | Copper   | 00:07:42:40:C4:BD | 00:07:42:40:C4:BD
OCP Card $ (SFP)                 | 0            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
OCP Card $ (SFP)                 | 1            | Copper   | 00:00:00:00:00:00 | 00:00:00:00:00:00
